1Castrol Corner
2Rabbit’s Ear
3Budweiser Balcony
4Monroe Ridge
5Wing’s Leg
6The Sweeper
7Turn Nine
Willow Springs - Big Willow Real
big_willow_real
- Length
- 2.000 km
- Location
- Willow Springs, USA
- Direction
- Anti-clockwise
- Width
- 15
- Pit boxes
- 40
Willow Springs International Raceway
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Salvador Jurado | 3 | 1 | 46 | 1:30.202 | |
| Pedro Ramada | 2 | 1 | 40 | 1:30.234 | |
| meisterJaeger | 1 | 1 | 40 | 1:29.394 | |
| deepgrey | 3 | 0 | 80 | 1:30.668 | |
| Falling Falcon | 3 | 0 | 80 | 1:30.628 | |
| Kamil Szajba | 3 | 0 | 80 | 1:30.854 | |
| Rolf Biber | 3 | 0 | 80 | 1:30.983 | |
| FMG | 3 | 0 | 79 | 1:31.483 | |
| Raffaele Izzo | 3 | 0 | 79 | 1:32.331 | |
| Peter Kaijen | 3 | 0 | 74 | 1:31.653 | |
| Clio Kulper | 3 | 0 | 58 | 1:30.852 | |
| Jessie Lamure | 2 | 0 | 60 | 1:30.306 | |
| Konrad Barboutie | 2 | 0 | 38 | 1:32.469 | |
| Emil Magnusson | 1 | 0 | 40 | 1:30.904 | |
| Florian Masse | 1 | 0 | 40 | 1:29.894 | |
| Kasperi Sirén | 1 | 0 | 40 | 1:30.852 | |
| Kent LeFredge | 1 | 0 | 40 | 1:30.534 | |
| Mark Johnson | 1 | 0 | 40 | 1:30.415 | |
| Max Solmyr | 1 | 0 | 40 | 1:31.012 | |
| Nat Stevenson | 1 | 0 | 40 | 1:29.925 | |
| Raimo Pettersson | 1 | 0 | 40 | 1:30.248 | |
| schwarzbenz | 1 | 0 | 40 | 1:31.180 | |
| Valentin Knechtel | 1 | 0 | 40 | 1:30.969 | |
| Jonny Law | 1 | 0 | 39 | 1:30.743 | |
| Richard Rossier | 1 | 0 | 39 | 1:31.561 | |
| Duderei | 1 | 0 | 38 | 1:32.418 | |
| Matt Royall | 1 | 0 | 38 | 1:33.528 | |
| Ramen Grosjeant | 1 | 0 | 38 | 1:32.543 | |
| Hayley | 1 | 0 | 22 | 1:31.283 | |
| Leo Menegucci | 1 | 0 | 21 | 1:31.451 | |
| Federico Juan Quintero Megías | 0 | 0 | 0 | — | — |
| Grantourer | 0 | 0 | 0 | — | — |
| Levi Vilez | 0 | 0 | 0 | — | — |
| Seppo | 0 | 0 | 0 | — | — |
