1Curva 1
2Curva 2
3Retào
4Curva 3
5Curva 4
6Subida dos boxes
Interlagos 1975 Exterior
interlagos_75-exterior · 1975
- Length
- 3.214 km
| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Ted Hough | 2 | 2 | 48 | 0:49.770 | |
| pitman | 2 | 0 | 48 | 0:51.227 | |
| Willian | 2 | 0 | 48 | 0:51.148 | |
| Simon Meisinger | 2 | 0 | 47 | 0:51.395 | |
| Jonah Beale | 2 | 0 | 46 | 0:51.185 | |
| JirkaS | 2 | 0 | 43 | 0:52.309 | |
| Simo Dalby | 2 | 0 | 41 | 0:51.971 | |
| Waffles | 2 | 0 | 40 | 0:51.916 | |
| Stefano Zanella | 2 | 0 | 35 | 0:50.348 | |
| Duderei | 1 | 0 | 21 | 0:51.315 |
