| Pos | Driver | Fuji 1968 | Longford 1967 | Spa 1934 | Monaco 1966 | Deutschlandring | Total points |
|---|---|---|---|---|---|---|---|
| 1 |
|
50 [P5/P1] | 57 [P1/P2] | 45 [P3/P4] | 42 [P7/P3] | 57 [P1/P2] | 209 |
| 2 | V Valentin Knechtel | DNS | 41 [P3/P8] | 38 [P6/P6] | 48 [P1/P7] | 57 [P2/P1] | 184 |
| 3 | O octavio67 | 43 [P6/P3] | 51 [P2/P3] | 48 [P1/P7] | 35 [P6/P9] | 36 [P7/P7] | 178 |
| 4 | D Duderei | 51 [P1/P4] | 46 [P9/P1] | 24 [P8/P3] | 38 [P8/P4] | 41 [P4/P5] | 176 |
| 5 | T Technoluddite | 46 [P2/P6] | 38 [P8/P4] | 47 [P2/P5] | 44 [P3/P5] | 34 [P8/P8] | 175 |
| 6 | S Stefano Zanella | DNS | 38 [P5/P7] | 47 [P5/P2] | 44 [P3/P5] | 43 [P3/P6] | 172 |
| 7 | M MonSpaNur | 18 [P7/P7] | 41 [P4/P5] | 51 [P4/P1] | 41 [P2/P11] | 39 [P3/P10] | 172 |
| 8 | C c.muees | DNS | 39 [P6/P5] | DNS | 38 [P4/P8] | 44 [P5/P3] | 121 |
| 9 | F franglais | 0 | 37 [P4/P9] | 17 [P9/P8] | 29 [P11/P10] | 30 [P11/P9] | 113 |
| 10 | S sergiomloro | DNS | 37 [P7/P6] | DNS | 28 [P10/P12] | DNS | 65 |
| 11 | V Vega | 51 | DNS | DNS | DNS | DNS | 51 |
| 12 | E eazywriter | DNS | DNS | DNS | 43 [P9/P2] | DNS | 43 |
| 13 | M Michi | DNS | DNS | DNS | 43 [P12/P1] | DNS | 43 |
| 14 | E Ether | 41 [P4/P5] | DNS | DNS | DNS | DNS | 41 |
| 15 | L Lukas Mueller | DNS | DNS | DNS | 39 [P5/P6] | DNS | 39 |
| 16 | H hubertkaminski | DNS | DNS | DNS | 12 [P13] | 16 [P9/P11] | 28 |
| 17 | L LoneRanger | DNS | DNS | 18 [P7/P9] | DNS | DNS | 18 |
TCL 60s Championship I
Race weekends
- 01 Fuji 1968 Fuji Speedway 1968 F1 · fuji68-club Main Event Races 15 Mar 2020
- 02 Longford 1967 Longford 67 · longford_67 Main Event Races 29 Mar 2020
- 03 Spa 1934 Spa-francorchamps_[THR] - 1934 · spa_thr-34 Main Event Races 12 Apr 2020
- 04 Monaco 1966 Monaco 1966 Family Edition · monaco_1966_family_edition Main Event Races 26 Apr 2020
- 05 Deutschlandring Deutschlandring · deutschlandring Main Event Races 10 May 2020
Round-by-round standings
| Pos | Driver | Fuji 1968 | Longford 1967 | Spa 1934 | Monaco 1966 | Deutschlandring | Total points |
|---|---|---|---|---|---|---|---|
| 1 | T Ted Hough | 54 [P1/P3] | 57 [P2/P1] | 60 [P1/P1] | 57 [P1/P2] | 57 [P1/P2] | 231 |
| 2 | N Nat_Stevenson | 54 [P2/P2] | 48 [P3/P3] | 51 [P3/P2] | 57 [P2/P1] | 47 [P2/P5] | 210 |
| 3 | H Harry | 51 [P4/P1] | 57 [P1/P2] | DNS | 44 [P5/P3] | 49 [P6/P1] | 201 |
| 4 | K klopstick | 30 [P10/P10] | 18 [P7/P7] | 48 [P2/P4] | 36 [P7/P7] | 37 [P5/P8] | 151 |
| 5 | J JirkaS | 35 [P7/P8] | DNS | 43 [P6/P3] | 33 [P9/P8] | 36 [P7/P7] | 147 |
| 6 | D dalbi14 | 37 [P6/P7] | 41 [P5/P4] | 0 | DNS | 38 [P8/P4] | 116 |
| 7 | R Rillo | DNS | DNS | 20 [P5/P8] | 38 [P8/P4] | 45 [P4/P3] | 103 |
| 8 | W Willian | 43 [P3/P6] | DNS | DNS | 21 [P4] | 34 [P10/P6] | 98 |
| 9 | S Simon Meisinger | 41 [P5/P4] | 38 [P6/P6] | DNS | DNS | DNS | 79 |
| 10 | K kuanza | 36 [P9/P5] | DNS | DNS | DNS | 40 [P6/P4] | 76 |
| 11 | B Bo Stamper | 33 [P8/P9] | DNS | DNS | 15 [P10] | DNS | 48 |
| 12 | L lastfreddie | DNS | DNS | DNS | 38 [P6/P6] | DNS | 38 |
| 13 | J joe.stricklin | DNS | DNS | 21 [P4/P5] | DNS | DNS | 21 |
| 14 | W Waffles | DNS | DNS | 18 [P7/P7] | DNS | DNS | 18 |
| 15 | J Johannes Fundell | DNS | DNS | DNS | DNS | 16 [P9] | 16 |
The displayed progression is reconstructed from the stored scoring rules and is only published after matching the official final standings.
Cumulative points
Championship points after every completed round.
The chart uses the same verified round-by-round data as Season Development. Select drivers in the legend to compare them. Click a race label below the chart to open that weekend.
Season statistics
Calculated from the recorded race results and the verified championship scoring matrix.
Championship overview
1
Standout race results
Results and performance
Average start uses recorded grid positions only. A dash means that no reliable starting positions were stored.
| Driver | Starts | Wins | Podiums | Poles | Fastest laps | Points | Ø start | Ø finish | +/− |
|---|---|---|---|---|---|---|---|---|---|
| pitman | 10 | 3 | 7 | 0 | 0 | 209 | — | 2.9 | 0 |
| Valentin Knechtel | 8 | 2 | 4 | 0 | 3 | 184 | — | 4.3 | 0 |
| Duderei | 10 | 2 | 3 | 0 | 4 | 176 | — | 4.7 | 0 |
| octavio67 | 10 | 1 | 4 | 0 | 1 | 178 | — | 5.1 | 0 |
| MonSpaNur | 10 | 1 | 3 | 0 | 1 | 172 | — | 5.4 | 0 |
| Michi | 2 | 1 | 1 | 0 | 0 | 43 | — | 6.5 | 0 |
| Technoluddite | 10 | 0 | 3 | 0 | 0 | 175 | — | 5.1 | 0 |
| Stefano Zanella | 8 | 0 | 3 | 0 | 1 | 172 | — | 4.5 | 0 |
| c.muees | 6 | 0 | 1 | 0 | 0 | 121 | — | 5.2 | 0 |
| eazywriter | 2 | 0 | 1 | 0 | 0 | 43 | — | 5.5 | 0 |
| franglais | 10 | 0 | 0 | 0 | 0 | 113 | — | 8.7 | 0 |
| sergiomloro | 4 | 0 | 0 | 0 | 0 | 65 | — | 8.8 | 0 |
| Ether | 2 | 0 | 0 | 0 | 0 | 41 | — | 4.5 | 0 |
| Lukas Mueller | 2 | 0 | 0 | 0 | 0 | 39 | — | 5.5 | 0 |
| hubertkaminski | 3 | 0 | 0 | 0 | 0 | 28 | — | 11.0 | 0 |
| LoneRanger | 2 | 0 | 0 | 0 | 0 | 18 | — | 8.0 | 0 |
Gross points, drops and penalties
Gross points show every round result before dropped scores and championship penalties.
| Driver | Gross points | Dropped points | Penalties | Counted points |
|---|---|---|---|---|
| pitman | 251 | −42 | — | 209 |
| Valentin Knechtel | 184 | 0 (1 race without points) | — | 184 |
| octavio67 | 213 | −35 | — | 178 |
| Duderei | 200 | −24 | — | 176 |
| Technoluddite | 209 | −34 | — | 175 |
| Stefano Zanella | 172 | 0 (1 race without points) | — | 172 |
| MonSpaNur | 190 | −18 | — | 172 |
| c.muees | 121 | 0 (1 race without points) | — | 121 |
| franglais | 113 | 0 (1 race without points) | — | 113 |
| sergiomloro | 65 | 0 (1 race without points) | — | 65 |
| Vega | 51 | 0 (1 race without points) | — | 51 |
| eazywriter | 43 | 0 (1 race without points) | — | 43 |
| Michi | 43 | 0 (1 race without points) | — | 43 |
| Ether | 41 | 0 (1 race without points) | — | 41 |
| Lukas Mueller | 39 | 0 (1 race without points) | — | 39 |
| hubertkaminski | 28 | 0 (1 race without points) | — | 28 |
| LoneRanger | 18 | 0 (1 race without points) | — | 18 |
Season sequences
Race streaks are broken by a missed race. Points streaks are measured by championship round.
| Driver | Best finish | Worst finish | Longest win streak | Longest podium streak | Longest points streak |
|---|---|---|---|---|---|
| pitman | P1 | P7 | 2 | 4 | 5 |
| Valentin Knechtel | P1 | P8 | 1 | 2 | 4 |
| Duderei | P1 | P9 | 1 | 1 | 5 |
| octavio67 | P1 | P9 | 1 | 4 | 5 |
| MonSpaNur | P1 | P11 | 1 | 2 | 5 |
| Michi | P1 | P12 | 1 | 1 | 1 |
| Technoluddite | P2 | P8 | 0 | 1 | 5 |
| Stefano Zanella | P2 | P7 | 0 | 2 | 4 |
| c.muees | P3 | P8 | 0 | 1 | 2 |
| eazywriter | P2 | P9 | 0 | 1 | 1 |
| franglais | P4 | P11 | 0 | 0 | 4 |
| sergiomloro | P6 | P12 | 0 | 0 | 1 |
| Ether | P4 | P5 | 0 | 0 | 1 |
| Lukas Mueller | P5 | P6 | 0 | 0 | 1 |
| hubertkaminski | P9 | P13 | 0 | 0 | 2 |
| LoneRanger | P7 | P9 | 0 | 0 | 1 |
2
Standout race results
Results and performance
Average start uses recorded grid positions only. A dash means that no reliable starting positions were stored.
| Driver | Starts | Wins | Podiums | Poles | Fastest laps | Points | Ø start | Ø finish | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Ted Hough | 10 | 6 | 10 | 0 | 9 | 231 | — | 1.5 | 0 |
| Harry | 8 | 3 | 5 | 0 | 0 | 201 | — | 2.9 | 0 |
| Nat_Stevenson | 10 | 1 | 9 | 0 | 1 | 210 | — | 2.5 | 0 |
| klopstick | 10 | 0 | 1 | 0 | 0 | 151 | — | 6.7 | 0 |
| JirkaS | 8 | 0 | 1 | 0 | 0 | 147 | — | 6.9 | 0 |
| Rillo | 6 | 0 | 1 | 0 | 0 | 103 | — | 5.3 | 0 |
| Willian | 5 | 0 | 1 | 0 | 0 | 98 | — | 5.8 | 0 |
| dalbi14 | 8 | 0 | 0 | 0 | 0 | 116 | — | 6.0 | 0 |
| Simon Meisinger | 4 | 0 | 0 | 0 | 0 | 79 | — | 5.3 | 0 |
| kuanza | 4 | 0 | 0 | 0 | 0 | 76 | — | 6.0 | 0 |
| Bo Stamper | 3 | 0 | 0 | 0 | 0 | 48 | — | 9.0 | 0 |
| lastfreddie | 2 | 0 | 0 | 0 | 0 | 38 | — | 6.0 | 0 |
| joe.stricklin | 2 | 0 | 0 | 0 | 0 | 21 | — | 4.5 | 0 |
| Waffles | 2 | 0 | 0 | 0 | 0 | 18 | — | 7.0 | 0 |
| Johannes Fundell | 1 | 0 | 0 | 0 | 0 | 16 | — | 9.0 | 0 |
Gross points, drops and penalties
Gross points show every round result before dropped scores and championship penalties.
| Driver | Gross points | Dropped points | Penalties | Counted points |
|---|---|---|---|---|
| Ted Hough | 285 | −54 | — | 231 |
| Nat_Stevenson | 257 | −47 | — | 210 |
| Harry | 201 | 0 (1 race without points) | — | 201 |
| klopstick | 169 | −18 | — | 151 |
| JirkaS | 147 | 0 (1 race without points) | — | 147 |
| dalbi14 | 116 | 0 (1 race without points) | — | 116 |
| Rillo | 103 | 0 (1 race without points) | — | 103 |
| Willian | 98 | 0 (1 race without points) | — | 98 |
| Simon Meisinger | 79 | 0 (1 race without points) | — | 79 |
| kuanza | 76 | 0 (1 race without points) | — | 76 |
| Bo Stamper | 48 | 0 (1 race without points) | — | 48 |
| lastfreddie | 38 | 0 (1 race without points) | — | 38 |
| joe.stricklin | 21 | 0 (1 race without points) | — | 21 |
| Waffles | 18 | 0 (1 race without points) | — | 18 |
| Johannes Fundell | 16 | 0 (1 race without points) | — | 16 |
Season sequences
Race streaks are broken by a missed race. Points streaks are measured by championship round.
| Driver | Best finish | Worst finish | Longest win streak | Longest podium streak | Longest points streak |
|---|---|---|---|---|---|
| Ted Hough | P1 | P3 | 4 | 10 | 5 |
| Harry | P1 | P6 | 2 | 3 | 2 |
| Nat_Stevenson | P1 | P5 | 1 | 9 | 5 |
| klopstick | P2 | P10 | 0 | 1 | 5 |
| JirkaS | P3 | P9 | 0 | 1 | 3 |
| Rillo | P3 | P8 | 0 | 1 | 3 |
| Willian | P3 | P10 | 0 | 1 | 2 |
| dalbi14 | P4 | P8 | 0 | 0 | 2 |
| Simon Meisinger | P4 | P6 | 0 | 0 | 2 |
| kuanza | P4 | P9 | 0 | 0 | 1 |
| Bo Stamper | P8 | P10 | 0 | 0 | 1 |
| lastfreddie | P6 | P6 | 0 | 0 | 1 |
| joe.stricklin | P4 | P5 | 0 | 0 | 1 |
| Waffles | P7 | P7 | 0 | 0 | 1 |
| Johannes Fundell | P9 | P9 | 0 | 0 | 1 |
Statistics use recorded classifications. Missing historical timing or grid data is shown as unavailable and is not estimated.
No team standings available
There are no published constructor or crew standings for this championship.
