← TCL 60s Championship I
Race weekend
Longford 1967
Longford 67
Austin Healey 3000 · Mg A Race · Mgbgt · TCL 60s Ford Fairlane · TCL 60s Toyota 2000GT · TCL60 Ford Mustang 289
1Viaduct2Kings Bridge3Longford Corner4Railway5Tannery Straight6Tannery Coner7Long Bridge8Newry Corner9Flying Mile10Mountford Corner
Race 1
Race classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | 8 | 2:41.303 | 21:51.049 | — | ||
| 2 | Class A | 2 | 8 | 2:41.113 | 21:54.034 | +0:02.985 | ||
| 3 | Class A | 3 | 8 | 2:44.185 | 22:14.926 | +0:23.877 | ||
| 4 | Class A | 4 | 8 | 2:44.075 | 22:22.758 | +0:31.709 | ||
| 5 | Class A | 5 | 8 | 2:44.788 | 22:29.232 | +0:38.183 | ||
| 6 | Class A | 6 | 8 | 2:43.983 | 22:32.353 | +0:41.304 | ||
| 7 | Class B | 1 | 8 | 2:44.668 | 22:34.490 | +0:43.441 | ||
| 8 | Class B | 2 | 8 | 2:40.804 | 22:39.123 | +0:48.074 | ||
| 9 | Class B | 3 | 8 | 2:47.681 | 22:54.984 | +1:03.935 | ||
| 10 | Class B | 4 | 8 | 2:48.487 | 22:56.038 | +1:04.989 | ||
| 11 | Class A | 7 | 8 | 2:43.633 | 22:57.286 | +1:06.237 | ||
| 12 | Class A | 8 | 8 | 2:45.709 | 23:10.276 | +1:19.227 | ||
| 13 | Class B | 5 | 8 | 2:48.838 | 23:23.002 | +1:31.953 | ||
| 14 | Class B | 6 | 8 | 2:50.560 | 23:29.062 | +1:38.013 | ||
| 15 | Class A | 9 | 8 | 2:40.750 | 24:06.192 | +2:15.143 | ||
| 16 | Class B | 7 | 7 | 2:50.345 | 23:18.190 | +1 lap |
Race 2
Race classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | 8 | 2:40.330 | 21:41.194 | — | ||
| 2 | Class A | 2 | 8 | 2:41.034 | 21:52.012 | +0:10.818 | ||
| 3 | Class A | 3 | 8 | 2:41.295 | 22:04.445 | +0:23.251 | ||
| 4 | Class B | 1 | 8 | 2:42.477 | 22:23.286 | +0:42.092 | ||
| 5 | Class A | 4 | 8 | 2:44.585 | 22:32.483 | +0:51.289 | ||
| 6 | Class A | 5 | 8 | 2:42.340 | 22:37.816 | +0:56.622 | ||
| 7 | Class A | 6 | 8 | 2:44.395 | 22:42.446 | +1:01.252 | ||
| 8 | Class B | 2 | 8 | 2:44.854 | 23:01.655 | +1:20.461 | ||
| 9 | Class B | 3 | 8 | 2:47.601 | 23:05.341 | +1:24.147 | ||
| 10 | Class B | 4 | 8 | 2:47.882 | 23:09.133 | +1:27.939 | ||
| 11 | Class A | 7 | 8 | 2:45.258 | 23:27.500 | +1:46.306 | ||
| 12 | Class B | 5 | 8 | 2:47.651 | 23:34.685 | +1:53.491 | ||
| 13 | Class A | 8 | 7 | 2:44.452 | 22:19.002 | +1 lap | ||
| 14 | Class A | 9 | 7 | 2:44.206 | 22:35.161 | +1 lap | ||
| 15 | Class B | 6 | 7 | 2:45.867 | 23:13.821 | +1 lap | ||
| 16 | Class B | 7 | 2 | 3:19.629 | — | +6 laps |
