1Turn 1, Hansgen Turn
2Turn 2, Hansgen Turn
3Turn 3, Millstone Turn
4Millstone Straight
5Turn 4, Colasante Corner
6Echo Valley
7Turn 5
8Turn 6
9Turn 7, Valley of The Lefts
10Turn 8, Valley of The Lefts
11Turn 9, Valley of The Lefts
12Turn 10/11, Light bulb
13East Straight
14Turn 12
15Turn 13, Arents Turn
Bridgehampton Race Circuit
bridgehampton
- Length
- 4.587 km
| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Florian Masse | 4 | 2 | 38 | 1:31.738 | |
| Pete Bondurant | 2 | 1 | 18 | 1:40.622 | |
| Rolf Biber | 2 | 1 | 18 | 1:42.316 | |
| Flashor | 4 | 0 | 38 | 1:31.217 | |
| Frank Gasklep | 3 | 0 | 29 | 1:32.139 | |
| Alex | 2 | 0 | 20 | 1:32.855 | |
| Valentin Knechtel | 2 | 0 | 20 | 1:31.415 | |
| FMG | 2 | 0 | 18 | 1:39.982 | |
| Kari Uotila | 2 | 0 | 18 | 1:41.887 | |
| Max Solmyr | 2 | 0 | 18 | 1:43.566 | |
| Yannick Verheijen | 2 | 0 | 18 | 1:40.579 | |
| Jesse S. | 2 | 0 | 17 | 1:32.645 | |
| Kenny Houghton | 2 | 0 | 17 | 1:34.126 | |
| meisterJaeger | 1 | 0 | 1 | — |
