1Frontstretch
2Turn 1
3Turn 2
4Backstretch
5Turn 4
6Turn 5
Daytona Tri-Oval
rt_daytona-tri-oval · 2019
- Length
- 4.023 km
- Location
- Daytona Beach, Florida, USA
- Direction
- Anti-clockwise
- Width
- 10
- Pit boxes
- 40
- Author
- Reboot Team
- Version
- 1.3.1
Daytona International Speedway
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| pitman | 4 | 3 | 138 | 0:44.462 | |
| margar17 | 4 | 1 | 135 | 0:44.293 | |
| Mika Hakala | 4 | 0 | 138 | 0:44.606 | |
| Greg Marrow | 3 | 0 | 104 | 0:44.236 | |
| Valentin Knechtel | 3 | 0 | 102 | 0:44.641 | |
| Toma Price | 3 | 0 | 98 | 0:44.808 | |
| Flashor | 3 | 0 | 80 | 0:44.996 | |
| KMKZ - HappyKojot | 2 | 0 | 74 | 0:44.468 | |
| Phil62 | 2 | 0 | 72 | 0:44.745 | |
| Davide Bolognesi | 2 | 0 | 71 | 0:44.743 | |
| Natan Veksler | 2 | 0 | 68 | 0:44.384 | |
| Adam Jaeger | 2 | 0 | 66 | 0:44.693 | |
| Benjamin Martin | 2 | 0 | 64 | 0:44.550 | |
| Papylulu | 2 | 0 | 49 | 0:44.830 | |
| Miku | 2 | 0 | 41 | 0:45.115 | |
| Ricard Gomicia | 1 | 0 | 35 | 0:44.842 | |
| Krobulen | 1 | 0 | 31 | 0:44.663 | |
| Stefano Zanella | 1 | 0 | 30 | 0:44.834 | |
| Alerl | 1 | 0 | 22 | 0:45.064 | |
| James McLean | 1 | 0 | 20 | 0:45.019 | |
| Ian McIlroy | 1 | 0 | 19 | 0:44.747 |
