1Turn 1
2Andretti Hairpin
3Turn 3
4Turn 4
5Turn 5
6Turn 6
7Rahal Straight
8The Corkscrew
9Rainey Curve
10Turn 10
11Turn 11
Laguna Seca
laguna_seca_osrw
- Length
- 3.602 km
- Location
- Monterey, USA
- Direction
- Anti-clockwise
- Width
- 11
- Pit boxes
- 24
Mazda Raceway Laguna Seca
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Andi Stangl | 3 | 1 | 89 | 1:20.790 | |
| KMKZ - HappyKojot | 3 | 1 | 89 | 1:19.876 | |
| margar17 | 3 | 1 | 89 | 1:20.106 | |
| Alex | 3 | 0 | 89 | 1:21.180 | |
| Mika Hakala | 3 | 0 | 87 | 1:20.951 | |
| Ian McIlroy | 3 | 0 | 86 | 1:22.822 | |
| Stefan Roess | 3 | 0 | 86 | 1:21.500 | |
| Steve Hayward | 3 | 0 | 86 | 1:22.964 | |
| Franglais | 3 | 0 | 82 | 1:21.921 | |
| Flashor | 3 | 0 | 71 | 1:21.004 | |
| pitman | 3 | 0 | 56 | 1:21.584 | |
| Duderei | 2 | 0 | 43 | 1:23.499 | |
| Benjamin Martin | 2 | 0 | 31 | 1:23.393 | |
| David Grundström | 1 | 0 | 44 | 1:21.642 | |
| Nat Stevenson | 1 | 0 | 44 | 1:21.502 | |
| Valentin Knechtel | 1 | 0 | 44 | 1:21.039 | |
| Daniel Martinez Chechum | 1 | 0 | 43 | 1:21.608 | |
| Florian Masse | 1 | 0 | 43 | 1:21.250 | |
| Nicolas Hucken | 1 | 0 | 43 | 1:21.701 | |
| R. Henstra | 1 | 0 | 43 | 1:22.290 | |
| Jesse S. | 1 | 0 | 42 | 1:22.742 | |
| Rolf Biber | 1 | 0 | 42 | 1:22.933 | |
| Simone Porcu | 1 | 0 | 42 | 1:21.095 | |
| Stefano Bucci | 1 | 0 | 42 | 1:23.026 | |
| Federico Calgaro | 1 | 0 | 36 | 1:23.558 | |
| Davide Saiu | 1 | 0 | 35 | 1:22.318 | |
| Adam Jaeger | 1 | 0 | 26 | 1:23.860 | |
| Nik Likar | 1 | 0 | 26 | 1:20.641 | |
| Nigel O'Brien | 1 | 0 | 18 | 1:22.129 |
