1Esses
2Front Straight
3Loop
4Chute
5Back Straight
6Fast Bend
7The 90
Watkins F 3ct
Default layout · 1960
- Length
- 3.700 km
| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| gilvil77 | 8 | 1 | 136 | 1:04.805 | |
| Andrea Brunotti | 8 | 1 | 114 | 1:04.510 | |
| Franglais | 8 | 1 | 114 | 1:04.407 | |
| Duderei | 7 | 1 | 104 | 1:04.994 | |
| Emil Andersson | 6 | 1 | 97 | 1:03.778 | |
| Nat Stevenson | 4 | 1 | 69 | 1:03.645 | |
| Sebastian Holler | 2 | 1 | 31 | 1:19.074 | |
| Valentin Knechtel | 2 | 1 | 31 | 1:18.658 | |
| Greg Marrow | 8 | 0 | 133 | 1:04.457 | |
| pitman | 8 | 0 | 133 | 1:03.924 | |
| Chris | 8 | 0 | 130 | 1:05.501 | |
| Ian McIlroy | 8 | 0 | 129 | 1:07.057 | |
| Stefano Zanella | 8 | 0 | 110 | 1:04.711 | |
| vanderspeed | 7 | 0 | 114 | 1:06.183 | |
| Rolf Biber | 4 | 0 | 73 | 1:04.788 | |
| klopstick | 4 | 0 | 72 | 1:04.835 | |
| Technoluddite | 4 | 0 | 65 | 1:05.258 | |
| Tomas Novotny | 4 | 0 | 65 | 1:05.034 | |
| margar17 | 4 | 0 | 61 | 1:21.643 | |
| Alex Alconaut | 4 | 0 | 60 | 1:21.858 | |
| Adam Jaeger | 4 | 0 | 59 | 1:22.531 | |
| Andi Stangl | 4 | 0 | 59 | 1:20.841 | |
| Izo Uvergh | 4 | 0 | 58 | 1:23.089 | |
| Phil Noobson | 4 | 0 | 58 | 1:04.685 | |
| Stefan Roess | 4 | 0 | 53 | 1:21.730 | |
| Doenerfan | 4 | 0 | 46 | 1:21.513 | |
| Benjamin Martin | 4 | 0 | 40 | 1:06.241 | |
| Dmitry Lukanov | 4 | 0 | 33 | 1:21.684 | |
| Maddie Shepherd | 2 | 0 | 38 | 1:03.506 | |
| Alex | 2 | 0 | 35 | 1:06.935 | |
| Nik Likar | 2 | 0 | 31 | 1:21.509 | |
| Christoph Muees | 2 | 0 | 29 | 1:19.377 | |
| Anthony M petro | 2 | 0 | 26 | 1:05.656 | |
| Sergio Loro | 2 | 0 | 26 | 1:24.427 | |
| James McLean | 2 | 0 | 17 | 1:07.958 | |
| Raffaele Izzo | 2 | 0 | 11 | 1:23.355 | |
| Simo Dalby | 1 | 0 | 18 | 1:05.352 | |
| Stavros Koudounas | 0 | 0 | 0 | — | — |
