1Six Frères
2Virage du Nouveau Monde
3Virage Samson
4Courbe de l'Etoile
5Gresil
6Scierie
7Virage de Beauval
8Virage du Paradis
Rouen F 3ct
Default layout · 1960´s
- Length
- 6.542 km
| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Maddie Shepherd | 4 | 3 | 37 | 1:59.544 | |
| Phil Noobson | 4 | 2 | 40 | 2:02.539 | |
| Sebastian Holler | 4 | 2 | 34 | 2:27.730 | |
| Valentin Knechtel | 4 | 1 | 34 | 2:27.927 | |
| Chris | 8 | 0 | 73 | 2:05.351 | |
| Duderei | 8 | 0 | 73 | 2:04.119 | |
| Andi Stangl | 8 | 0 | 71 | 2:04.161 | |
| pitman | 6 | 0 | 54 | 2:03.994 | |
| Greg Marrow | 6 | 0 | 52 | 2:06.098 | |
| Stefan Roess | 6 | 0 | 39 | 2:32.188 | |
| Sergio Loro | 6 | 0 | 38 | 2:15.545 | |
| Franglais | 5 | 0 | 39 | 2:03.186 | |
| JirkaS | 5 | 0 | 33 | 2:10.835 | |
| Nat Stevenson | 4 | 0 | 37 | 2:02.212 | |
| margar17 | 4 | 0 | 34 | 2:31.615 | |
| Doenerfan | 4 | 0 | 33 | 2:32.088 | |
| Adam Jaeger | 4 | 0 | 32 | 2:34.956 | |
| Stavros Koudounas | 4 | 0 | 27 | 2:33.765 | |
| James McLean | 4 | 0 | 25 | 2:37.265 | |
| Natan Veksler | 4 | 0 | 24 | 2:35.292 | |
| Papolo | 3 | 0 | 23 | 2:08.141 | |
| klopstick | 3 | 0 | 22 | 2:05.358 | |
| Simo Dalby | 3 | 0 | 18 | 2:36.581 | |
| Willian | 2 | 0 | 20 | 2:05.636 | |
| Christoph Muees | 2 | 0 | 17 | 2:31.456 | 1 events |
| Daniele BOSCHI | 2 | 0 | 17 | 2:06.738 | |
| Dave Ralph | 2 | 0 | 17 | 2:36.100 | 1 events |
| Nik Likar | 2 | 0 | 17 | 2:32.039 | 1 events |
| Augustus Oberdick | 0 | 0 | 0 | — | — |
