1Tarzanbocht
2Gerlachbocht
3Hugenholtzbocht
4Hunzerug
5Jan de Wijker zijn veld
6Scheivlak
7Hondenvlak
8Tunnel Oost
9Panoramabocht
10Bos Uit
1973 Sandevoerde_THR
sandev73_THR · 1973
- Length
- 4.182 km
- Location
- Zandvoort, Netherlands
- Direction
- Clockwise
- Width
- 9m-14m
- Pit boxes
- 34
1973 Sandevoerde<br>Improvements made by THR pitman:<br>- pitboxes added<br>- pit tower slightly moved back
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Frank Gasklep | 3 | 3 | 91 | 1:19.398 | |
| Marc Orós | 5 | 2 | 113 | 1:19.559 | |
| Florian Masse | 3 | 2 | 136 | 1:19.092 | |
| Mika Hakala | 7 | 1 | 183 | 1:19.435 | |
| Richard Rossier | 6 | 1 | 179 | 1:19.565 | |
| Ayrton Titos | 5 | 1 | 100 | 1:19.739 | |
| Valentin Knechtel | 2 | 1 | 24 | 1:47.306 | |
| Maddie Shepherd | 1 | 1 | 45 | 1:19.797 | |
| Stefan Roess | 6 | 0 | 181 | 1:19.902 | |
| pitman | 5 | 0 | 178 | 1:19.644 | |
| David Czemmel | 5 | 0 | 114 | 1:19.781 | |
| Lorenzo Venturoli | 5 | 0 | 106 | 1:23.992 | |
| margar17 | 4 | 0 | 136 | 1:19.197 | |
| Natan Veksler | 4 | 0 | 135 | 1:20.880 | |
| Rolf Biber | 4 | 0 | 123 | 1:20.805 | |
| Flashor | 4 | 0 | 109 | 1:19.553 | |
| Scott J Cutshall | 4 | 0 | 91 | 1:21.384 | |
| Ian McIlroy | 3 | 0 | 105 | 1:22.851 | |
| MonSpaNur | 3 | 0 | 88 | 1:21.922 | |
| kumakuma555 | 3 | 0 | 83 | 1:22.638 | |
| Simone Porcu | 2 | 0 | 91 | 1:19.070 | |
| Nat Stevenson | 2 | 0 | 89 | 1:20.311 | |
| Ingroover | 2 | 0 | 55 | 1:22.446 | |
| Max Solmyr | 2 | 0 | 47 | 1:19.890 | |
| AJ Scott | 2 | 0 | 44 | 1:24.222 | |
| Vinz | 2 | 0 | 40 | 1:24.094 | |
| Jürgen Nordschild | 2 | 0 | 24 | 1:50.073 | |
| Maju | 2 | 0 | 24 | 1:47.755 | |
| Rick Smith | 2 | 0 | 24 | 1:48.855 | |
| Westley Fisch | 2 | 0 | 24 | 1:49.231 | |
| Weston valenti | 2 | 0 | 24 | 1:49.516 | |
| Chris Strenkoski | 2 | 0 | 14 | 1:49.557 | |
| Eetu Karjunen | 1 | 0 | 46 | 1:19.964 | |
| gilvil77 | 1 | 0 | 45 | 1:19.629 | |
| Gio Spinozzi | 1 | 0 | 45 | 1:20.439 | |
| Mark Johnson | 1 | 0 | 45 | 1:20.046 | |
| Davide Saiu | 1 | 0 | 44 | 1:21.139 | |
| EE | 1 | 0 | 44 | 1:21.120 | |
| Liam Mangan | 1 | 0 | 44 | 1:20.758 | |
| Donald Feliser | 1 | 0 | 43 | 1:23.630 | |
| Jack Q | 1 | 0 | 43 | 1:21.919 | |
| Elia Porcu | 1 | 0 | 42 | 1:20.636 | |
| Marko Ristic | 1 | 0 | 42 | 1:22.546 | |
| Philip Kraus | 1 | 0 | 42 | 1:19.104 | |
| Simon Meisinger | 1 | 0 | 42 | 1:21.431 | |
| Sergio Magni | 1 | 0 | 41 | 1:23.778 | |
| Xoran | 1 | 0 | 40 | 1:24.445 | |
| Ali Rıza Tuncel | 1 | 0 | 36 | 1:19.084 | |
| Spitzer Markus | 1 | 0 | 25 | 1:25.688 | |
| Matthew Sibanyoni | 1 | 0 | 20 | 1:25.165 | |
| Torbjörn Bloom | 1 | 0 | 20 | 1:21.963 | |
| Steve Hayward | 1 | 0 | 16 | 1:24.237 | |
| JDCourt | 1 | 0 | 14 | 1:25.123 | |
| BBGumbo | 1 | 0 | 12 | 1:50.324 | |
| FMG | 1 | 0 | 10 | 1:20.932 | |
| Benjamin Martin | 1 | 0 | 9 | 1:21.775 | |
| Willian | 1 | 0 | 8 | 1:21.664 | |
| R. Henstra | 1 | 0 | 6 | 1:22.323 | |
| James McLean | 1 | 0 | 2 | 1:36.926 | |
| Stefano Bucci | 1 | 0 | 2 | 1:23.969 | |
| Tomas Novotny | 1 | 0 | 2 | 1:48.915 | |
| Andrea Brunotti | 0 | 0 | 0 | — | — |
| Dale Ballweg | 0 | 0 | 0 | — | — |
| Daron | 0 | 0 | 0 | — | — |
| Emil Andersson | 0 | 0 | 0 | — | — |
| Franglais | 0 | 0 | 0 | — | — |
