← US GTC Tour at Willow Springs - Fun Event
Race weekend
Main Event Race
Willow Springs - Big Willow Real
GTC60 Bizzarrini GT 5300 Corsa · GTC60 Chevrolet Corvette 1967 · GTC60 Ferrari 250 GTO · GTC60 Ferrari 250 GTO Series II · GTC60 Shelby Cobra 289 Competition · GTC60 Shelby Cobra 289 Hardtop · GTC60 Shelby Mustang GT350R · GTC60 TVR Griffith Series 200 · TV Car
1Castrol Corner2Rabbit’s Ear3Budweiser Balcony4Monroe Ridge5Wing’s Leg6The Sweeper7Turn Nine
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | GTC | 1 | MmeisterJaegermeisterJaeger |
GTC60 Shelby Cobra 289 HardtopSkin: 94_Snake_Eyes |
38 | 1:28.991 | — |
| 2 | GTC | 2 | GTC60 Shelby Cobra 289 HardtopSkin: 57_brown |
69 | 1:29.805 | +0:00.814 | |
| 3 | GTC | 3 | GTC60 Ferrari 250 GTO Series IISkin: silver25 |
14 | 1:29.817 | +0:00.826 | |
| 4 | GTC | 4 | GTC60 Shelby Cobra 289 CompetitionSkin: 10_blackcompetition |
97 | 1:30.208 | +0:01.217 | |
| 5 | GTC | 5 | GTC60 Shelby Cobra 289 CompetitionSkin: 33_Hotwheels_Covidman |
125 | 1:30.275 | +0:01.284 | |
| 6 | GTC | 6 | GTC60 Bizzarrini GT 5300 CorsaSkin: 05_stripe |
30 | 1:30.380 | +0:01.389 | |
| 7 | GTC | 7 | RRaimo PetterssonStuffed Magpie Racing |
GTC60 Shelby Cobra 289 CompetitionSkin: yellowcompetition1 |
44 | 1:30.418 | +0:01.427 |
| 8 | GTC | 8 | MMark JohnsonAggressive Snails |
GTC60 Shelby Cobra 289 CompetitionSkin: blue_44 |
48 | 1:30.539 | +0:01.548 |
| 9 | GTC | 9 | GTC60 Bizzarrini GT 5300 CorsaSkin: 05_stripe |
37 | 1:30.631 | +0:01.640 | |
| 10 | GTC | 10 | GTC60 Shelby Cobra 289 CompetitionSkin: yellowcompetition1 |
47 | 1:30.662 | +0:01.671 | |
| 11 | GTC | 11 | GTC60 Ferrari 250 GTO Series IISkin: red73 |
74 | 1:31.038 | +0:02.047 | |
| 12 | GTC | 12 | GTC60 TVR Griffith Series 200Skin: 30_grey |
14 | 1:31.143 | +0:02.152 | |
| 13 | GTC | 13 | GTC60 Shelby Mustang GT350RSkin: 122_KY_Rubber |
115 | 1:31.172 | +0:02.181 | |
| 14 | GTC | 14 | HHayley SmithMediocre Motorsports |
GTC60 Ferrari 250 GTO Series IISkin: 01_red30 |
18 | 1:31.200 | +0:02.209 |
| 15 | GTC | 15 | GTC60 TVR Griffith Series 200Skin: 65_yellow |
42 | 1:31.208 | +0:02.217 | |
| 16 | GTC | 16 | GTC60 TVR Griffith Series 200Skin: 07_yellow |
37 | 1:31.282 | +0:02.291 | |
| 17 | GTC | 17 | DDaniel LundRoyall Sim Sports |
GTC60 Chevrolet Corvette 1967Skin: 614_washburn |
23 | 1:31.362 | +0:02.371 |
| 18 | GTC | 18 | GTC60 Shelby Cobra 289 HardtopSkin: 52_blue |
22 | 1:31.417 | +0:02.426 | |
| 19 | GTC | 19 | GTC60 Shelby Cobra 289 CompetitionSkin: 5150_Hotwheels_Kentlefredge |
53 | 1:31.578 | +0:02.587 | |
| 20 | GTC | 20 | RRichard RossierSwiss Buddy Racing |
GTC60 TVR Griffith Series 200Skin: 16_blue |
21 | 1:31.671 | +0:02.680 |
| 21 | GTC | 21 | CClio KulperCliosspa Racing |
GTC60 Bizzarrini GT 5300 CorsaSkin: 49_silver |
19 | 1:31.675 | +0:02.684 |
| 22 | Class | 1 | GTC60 Shelby Cobra 289 CompetitionSkin: blue_44 |
29 | 1:31.751 | +0:02.760 | |
| 23 | GTC | 22 | GTC60 Shelby Cobra 289 CompetitionSkin: 1963_coventry_motorsport |
28 | 1:32.343 | +0:03.352 | |
| 24 | GTC | 23 | HHayley SmithMediocre Motorsports |
GTC60 Shelby Mustang GT350RSkin: 36_riverside_1965 |
45 | 1:32.429 | +0:03.438 |
| 25 | GTC | 24 | PPeter KaijenKA05 ENGINEERING |
GTC60 TVR Griffith Series 200Skin: 55_orange |
4 | 1:32.956 | +0:03.965 |
| 26 | Class | 2 | GTC60 Ferrari 250 GTO Series IISkin: black55 |
6 | 1:33.035 | +0:04.044 | |
| 27 | GTC | 25 | GTC60 Bizzarrini GT 5300 CorsaSkin: 63_bluestripe |
20 | 1:33.407 | +0:04.416 | |
| 28 | GTC | 26 | GTC60 Shelby Cobra 289 HardtopSkin: 777_Phoenix_Cobra |
10 | 1:33.777 | +0:04.786 | |
| 29 | GTC | 27 | MMatt RoyallRoyall Sim Sports |
GTC60 Ferrari 250 GTOSkin: 4153GT_Ecurie_Francorchamps_172 |
33 | 1:34.051 | +0:05.060 |
| 30 | Class | 3 | GTC60 Bizzarrini GT 5300 CorsaSkin: tomatosoup |
27 | 1:34.270 | +0:05.279 | |
| 31 | Class | 4 | FFederico Juan Quintero MegíasPacific Storm Racing Club |
GTC60 Shelby Mustang GT350RSkin: 2_daytona_pwt_1967 |
2 | 1:41.863 | +0:12.872 |
