← Sportscar Sprint at Crystal Palace - Fun Event
Race weekend
Main Event Race
Crystal Palace 1969
GTC60 Alfa Romeo 33 Corsa · GTC60 Porsche 904/6 · TV Car · WSC60 Chevron GT · WSC60 Lotus 47 GT
1Terrace Straight2North Tower Corner3The Glade4Park Curve5New Link6Stadium Straight7Ramp Bend8Anerley Ramp9Maxim Rise10South Tower Corner
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Sportscars | 1 | WSC60 Chevron GTSkin: 23_zandvoort_1972 |
21 | 0:55.343 | — | |
| 2 | Sportscars | 2 | WSC60 Chevron GTSkin: 18_lepp |
24 | 0:55.513 | +0:00.170 | |
| 3 | Sportscars | 3 | GTC60 Alfa Romeo 33 CorsaSkin: Gilvil77 |
93 | 0:55.734 | +0:00.391 | |
| 4 | Sportscars | 4 | GTC60 Alfa Romeo 33 CorsaSkin: red20 |
10 | 0:55.977 | +0:00.634 | |
| 5 | Class | 1 | WSC60 Chevron GTSkin: 96_Chevron_Racing_Team_Frankfurt_Nuerburgring_1969 |
29 | 0:56.073 | +0:00.730 | |
| 6 | Sportscars | 5 | PPedro RamadaRamada Motorsport |
WSC60 Chevron GTSkin: 38_taggert_nuerburgring_1967 |
7 | 0:56.166 | +0:00.823 |
| 7 | Sportscars | 6 | HHayley SmithDingus Racing |
WSC60 Lotus 47 GTSkin: 42_nurb_1000_1967 |
66 | 0:56.273 | +0:00.930 |
| 8 | Sportscars | 7 | GTC60 Alfa Romeo 33 CorsaSkin: blue_4 |
26 | 0:56.327 | +0:00.984 | |
| 9 | Sportscars | 8 | MMax SolmyrAggressive Snails |
WSC60 Lotus 47 GTSkin: 10_mundschitz |
27 | 0:56.415 | +0:01.072 |
| 10 | Sportscars | 9 | RRaimo PetterssonTeam Stuffed Magpie |
WSC60 Chevron GTSkin: 57_sebring_1969 |
25 | 0:56.501 | +0:01.158 |
| 11 | Sportscars | 10 | WSC60 Lotus 47 GTSkin: 24_boac_500_1967 |
31 | 0:56.549 | +0:01.206 | |
| 12 | Sportscars | 11 | RRolf BiberSwiss Buddy Racing |
GTC60 Alfa Romeo 33 CorsaSkin: gold37 |
25 | 0:56.602 | +0:01.259 |
| 13 | Sportscars | 12 | SStefano BucciBS2P Racing Team |
WSC60 Chevron GTSkin: 21_stefano_bucci |
44 | 0:56.718 | +0:01.375 |
| 14 | Sportscars | 13 | GTC60 Alfa Romeo 33 CorsaSkin: 5_Revival |
20 | 0:56.913 | +0:01.570 | |
| 15 | Sportscars | 14 | CClio KulperCliosspa Racing |
WSC60 Chevron GTSkin: 57_sebring_1969 |
35 | 0:56.975 | +0:01.632 |
| 16 | Sportscars | 15 | MMax CastrodaleScuderia Piloti di Oval |
WSC60 Chevron GTSkin: 18_kyalami_9h_1970 |
36 | 0:57.043 | +0:01.700 |
| 17 | Sportscars | 16 | RRichard RossierSwiss Buddy Racing |
WSC60 Lotus 47 GTSkin: 11_Team_Bulmers_Woodpecker_1981 |
22 | 0:57.064 | +0:01.721 |
| 18 | Sportscars | 17 | GTC60 Porsche 904/6Skin: margar17 |
57 | 0:59.040 | +0:03.697 | |
| 19 | Sportscars | 18 | WSC60 Chevron GTSkin: 52_schryver_brands_hatch_1985 |
30 | 1:00.686 | +0:05.343 | |
| 20 | Class | 2 | RRuvyn ElianScuderia Piloti di Ovali |
GTC60 Alfa Romeo 33 CorsaSkin: autofox_24 |
11 | 1:05.009 | +0:09.666 |
