Qualifying
Qualifying classification
| Pos | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | ACL Lola T280Skin: 02 |
3 | 2:16.449 | — | |
| 2 | ACL Lola T280Skin: 01 |
6 | 2:17.744 | +0:01.295 | |
| 3 | ACL Lola T280Skin: 20 |
6 | 2:20.161 | +0:03.712 | |
| 4 | ACL Lola T280Skin: 05 |
1 | 277:46:39.999 | +277:44:23.550 | |
| 5 | ACL Lola T280Skin: 12 |
2 | 277:46:39.999 | +277:44:23.550 |
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class | 1 | ACL Lola T280Skin: 02 |
6 | 2:15.554 | — | |
| 2 | Class | 2 | ACL Lola T280Skin: 01 |
5 | 2:16.397 | +0:00.843 | |
| 3 | Class | 3 | ACL Lola T280Skin: 20 |
7 | 2:17.338 | +0:01.784 | |
| 4 | Class | 4 | ACL Lola T280Skin: 12 |
5 | 2:18.030 | +0:02.476 | |
| 5 | AUDI 90 GTO | 1 | ACL Lola T280Skin: 00 |
5 | 2:18.571 | +0:03.017 | |
| 6 | Class | 5 | ACL Lola T280Skin: 05 |
4 | 2:22.649 | +0:07.095 |

