1Hella-Licht 'S'2Flatschach3Dr Tirok Curve4Valvoline Gerade5Bosch Kurve6Texaco Schikane7Raiffeisenhugel8Jochen Rindt Kurve9Start/Finish
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:40.497 | 15:16.967 | — | ||
| 2 | 9 | 1:40.608 | 15:19.853 | +0:02.886 | ||
| 3 | 9 | 1:41.540 | 15:23.464 | +0:06.497 | ||
| 4 | 9 | 1:42.332 | 15:34.099 | +0:17.132 | ||
| 5 | 9 | 1:42.220 | 15:34.298 | +0:17.331 | ||
| 6 | 9 | 1:41.297 | 15:56.955 | +0:39.988 | ||
| 7 | 9 | 1:44.191 | 16:13.437 | +0:56.470 | ||
| 8 | 7 | 1:42.372 | 16:02.914 | +2 laps | ||
| 9 | 3 | 1:48.926 | — | +6 laps |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:40.489 | 15:17.921 | — | ||
| 2 | 9 | 1:40.623 | 15:20.733 | +0:02.812 | ||
| 3 | 9 | 1:41.358 | 15:27.389 | +0:09.468 | ||
| 4 | 9 | 1:41.972 | 15:31.796 | +0:13.875 | ||
| 5 | 5 | 1:42.484 | — | +4 laps | ||
| 6 | 3 | 1:43.093 | — | +6 laps |
