1The Hump
2Circus Hairpin
3T3
4Turn 3
5The Snakes - 1
6The Snakes - 2
7The Snakes - 3
8The Snakes - 4
9Devil's Bend
10Turn 10
11Turn 11
12Turn 12
13Long Loop
14Peak Bend
15Range Hairpin
16Thomson Mile
Thomson Road Grand Prix circuit
Default layout · 1972
- Length
- 4.865 km
- Location
- Singapore, Singapore
- Direction
- Clockwise
- Width
- 9m
- Pit boxes
- 40
- Author
- Fat-Alfie
Thomson Road
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| FMG | 3 | 2 | 60 | 1:59.441 | |
| Ingroover | 3 | 1 | 50 | 2:02.790 | |
| Adam Keefe | 1 | 1 | 30 | 1:59.468 | 1 events |
| Mika Hakala | 3 | 0 | 60 | 2:01.354 | |
| Flashor | 3 | 0 | 59 | 2:00.126 | |
| Nico Bonnefon | 3 | 0 | 59 | 2:02.901 | |
| Jack Schnaufer | 3 | 0 | 57 | 2:01.983 | |
| Valentin Knechtel | 3 | 0 | 56 | 1:58.938 | |
| Axel | 3 | 0 | 34 | 2:02.915 | |
| Adam Celárek | 1 | 0 | 30 | 1:59.295 | 1 events |
| Felix789 | 1 | 0 | 30 | 1:59.587 | 1 events |
| Kari Uotila | 1 | 0 | 30 | 2:01.162 | 1 events |
| meisterJaeger | 1 | 0 | 30 | 2:00.382 | 1 events |
| Nat Stevenson | 1 | 0 | 30 | 2:00.286 | 1 events |
| Rolf Biber | 1 | 0 | 30 | 2:02.300 | 1 events |
| Stefano Bucci | 1 | 0 | 30 | 2:01.016 | 1 events |
| al | 1 | 0 | 29 | 2:02.441 | 1 events |
| Drik Crozet | 1 | 0 | 29 | 2:02.273 | 1 events |
| Emil Magnusson | 1 | 0 | 29 | 2:04.501 | 1 events |
| Kasperi Sirén | 1 | 0 | 29 | 2:02.734 | 1 events |
| Max Solmyr | 1 | 0 | 29 | 2:02.025 | 1 events |
| Richard Rossier | 1 | 0 | 29 | 2:04.357 | 1 events |
| Stefan Roess | 1 | 0 | 29 | 2:03.592 | 1 events |
| Steve Hayward | 1 | 0 | 29 | 2:04.635 | 1 events |
| Champinotor | 1 | 0 | 28 | 2:05.034 | 1 events |
| sebastian fariña | 1 | 0 | 28 | 2:05.720 | 1 events |
| Dominic Ballerino | 1 | 0 | 27 | 2:08.305 | 1 events |
| Heatcan | 1 | 0 | 27 | 2:09.001 | 1 events |
| margar17 | 1 | 0 | 19 | 2:01.119 | 1 events |
| Peter Stefani | 1 | 0 | 17 | 2:10.529 | 1 events |
| Nick Wu | 1 | 0 | 15 | 2:00.418 | |
| Florian Masse | 1 | 0 | 11 | 2:01.155 | 1 events |
| Champinotor | 1 | 0 | 8 | 2:04.019 | 1 events |
| Stefan Lagodin | 1 | 0 | 6 | 2:05.526 | 1 events |
| Torbjörn Bloom | 1 | 0 | 6 | 2:04.834 | 1 events |
| Davide Saiu | 0 | 0 | 0 | — | — |
| Jack Ihix | 0 | 0 | 0 | — | — |
| Shallowwater | 0 | 0 | 0 | — | — |
