1Curva 12Curva 23Curva 34Curva VIP5Parabolica Interior6Orelha7Tanque8Esses9Parabolica
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:47.183 | 16:28.324 | — | ||
| 2 | 9 | 1:47.603 | 16:33.524 | +0:05.200 | ||
| 3 | 9 | 1:48.687 | 16:34.229 | +0:05.905 | ||
| 4 | 9 | 1:50.251 | 17:13.440 | +0:45.116 | ||
| 5 | 9 | 1:53.273 | 18:12.231 | +1:43.907 | ||
| 6 | 8 | 1:48.113 | — | +1 lap | ||
| 7 | 8 | 1:48.208 | — | +1 lap |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:46.474 | 16:14.054 | — | ||
| 2 | 9 | 1:46.955 | 16:22.141 | +0:08.087 | ||
| 3 | 9 | 1:46.981 | 16:25.801 | +0:11.747 | ||
| 4 | 9 | 1:48.377 | 16:30.548 | +0:16.494 | ||
| 5 | 9 | 1:47.827 | 16:32.668 | +0:18.614 | ||
| 6 | 9 | 1:54.803 | 17:43.464 | +1:29.410 |
