1Tamburello
2Villeneuve
3Tosa
4Piratella
5Acque Mineralli
6Variante Alta
7Rivazza
8Variante Bassa
F1 1992 - ROUND 05 - Imola - THR
thr · 1992
- Length
- 4.933 km
- Location
- Imola, Italy
- Direction
- Counter Clockwise
- Width
- 5–9 m
- Pit boxes
- 41
- Author
- Terra21, updated by shin956, Valentin K
- Version
- 1.02.t2
1992 Imola
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| FMG | 5 | 3 | 70 | 1:53.504 | |
| Boby Vakuinof | 3 | 2 | 64 | 1:52.514 | |
| Valentin Knechtel | 3 | 2 | 52 | 1:52.744 | |
| Marc Orós | 5 | 0 | 70 | 1:53.296 | |
| Daleks | 4 | 0 | 52 | 1:57.392 | |
| gilvil77 | 4 | 0 | 52 | 1:54.135 | |
| Vinz | 4 | 0 | 47 | 2:02.111 | |
| Jack Ihix | 4 | 0 | 38 | 2:18.812 | |
| Lux Blanford | 4 | 0 | 38 | 2:16.022 | |
| Patricia Fleck | 4 | 0 | 38 | 2:16.927 | |
| Akira | 3 | 0 | 64 | 1:54.480 | |
| Ayrton Titos | 3 | 0 | 52 | 1:53.762 | |
| Florian Masse | 3 | 0 | 52 | 1:54.958 | |
| Flashor | 3 | 0 | 51 | 1:54.767 | |
| Max Solmyr | 3 | 0 | 51 | 1:55.677 | |
| Ian McIlroy | 2 | 0 | 32 | 1:56.494 | |
| Marcel Schümmer | 2 | 0 | 32 | 1:56.666 | |
| Marko Ristic | 2 | 0 | 32 | 1:58.967 | |
| Stefan Roess | 2 | 0 | 32 | 1:55.457 | |
| Syd Drake | 2 | 0 | 32 | 1:55.928 | |
| Tomi Väänänen | 2 | 0 | 32 | 1:54.507 | |
| sebastian fariña | 2 | 0 | 31 | 1:56.957 | |
| Duderei | 2 | 0 | 30 | 1:57.004 | |
| Niko Barnes | 2 | 0 | 23 | 1:57.061 | |
| Bru D Silva | 2 | 0 | 20 | 2:15.597 | |
| Casper Zawada | 2 | 0 | 20 | 2:15.168 | |
| Kamil Szajba | 2 | 0 | 20 | 2:15.502 | |
| Mario Mariano | 2 | 0 | 20 | 2:18.992 | |
| Quentin Loiseleux | 2 | 0 | 20 | 2:16.140 | |
| Stefan Lagodin | 2 | 0 | 20 | 2:16.320 | |
| Matthieu Fleury | 2 | 0 | 19 | 2:18.853 | |
| Andre Polhaar | 2 | 0 | 18 | 2:17.849 | |
| Cameron Bridport | 2 | 0 | 18 | 2:13.838 | |
| David Czemmel | 2 | 0 | 18 | 2:12.984 | |
| Juergen Nordschild | 2 | 0 | 18 | 2:17.795 | |
| McDiestro | 2 | 0 | 18 | 2:17.586 | |
| Mighty Jellyfish | 2 | 0 | 18 | 2:17.534 | |
| Tommie van-Ostade | 2 | 0 | 18 | 2:15.267 | |
| Weston valenti | 2 | 0 | 18 | 2:17.259 | |
| Adam Celárek | 1 | 0 | 32 | 1:52.494 | |
| Adam Keefe | 1 | 0 | 32 | 1:53.506 | |
| Attila Diner | 1 | 0 | 32 | 1:53.807 | |
| Aymen Assabir | 1 | 0 | 32 | 1:53.771 | |
| DJMD19 | 1 | 0 | 32 | 1:53.900 | |
| Grantourer | 1 | 0 | 32 | 1:54.706 | |
| Jaroslav Cerny | 1 | 0 | 32 | 1:53.463 | |
| Jordi Sumoy | 1 | 0 | 32 | 1:53.821 | |
| Juanlu Gonzalez | 1 | 0 | 32 | 1:54.876 | |
| Kuba Palubicki | 1 | 0 | 32 | 1:52.331 | |
| meisterJaeger | 1 | 0 | 32 | 1:55.772 | |
| Nat Stevenson | 1 | 0 | 32 | 1:52.909 | |
| Pedro Ramada | 1 | 0 | 32 | 1:53.173 | |
| Potatohedron | 1 | 0 | 32 | 1:53.761 | |
| Radu Podasca | 1 | 0 | 32 | 1:54.579 | |
| SDH-M ~ HappyKojot | 1 | 0 | 32 | 1:53.413 | |
| SDH-M ~ Samu0332 | 1 | 0 | 32 | 1:55.588 | |
| Willphaizer | 1 | 0 | 32 | 1:53.490 | |
| Christoph Mües | 1 | 0 | 31 | 1:55.177 | |
| D Weller | 1 | 0 | 31 | 1:56.457 | |
| Geir Akslen | 1 | 0 | 31 | 1:57.415 | |
| Maju | 1 | 0 | 31 | 1:57.537 | |
| Mina D'Orsi | 1 | 0 | 31 | 1:56.044 | |
| Nico Bonnefon | 1 | 0 | 31 | 1:57.160 | |
| pitman | 1 | 0 | 31 | 277:46:39.999 | |
| Rolf Biber | 1 | 0 | 31 | 1:56.215 | |
| Laci Fancher | 1 | 0 | 17 | 1:55.527 | |
| Max Scheidter | 1 | 0 | 16 | 1:54.466 | |
| xq | 1 | 0 | 15 | 1:57.005 | |
| Gregory Myers | 1 | 0 | 10 | 2:18.698 | |
| Mika Hakala | 1 | 0 | 10 | 1:57.982 | |
| Samuel Ruiz Sanchez | 1 | 0 | 9 | 2:21.281 | |
| PJ Campbell | 1 | 0 | 3 | 2:43.797 | |
| Jacopo Hrynecko | 1 | 0 | 2 | 277:46:39.999 | |
| Richard Rossier | 0 | 0 | 0 | — | — |
