1Turn 1
2Esses
3Turn 6
4Turn 8
5Turn 9
Riverside NASCAR
nascar_THR
- Length
- 4.220 km
- Location
- Riverside, U.S.A.
- Direction
- Clockwise
- Width
- 9m-12m
- Pit boxes
- 32
Riverside
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Mika Hakala | 4 | 2 | 124 | 1:17.673 | |
| Philip Kraus | 1 | 1 | 45 | 1:19.346 | |
| Florian Masse | 1 | 1 | 40 | 1:16.775 | |
| Rolf Biber | 4 | 0 | 123 | 1:17.998 | |
| Stefan Roess | 4 | 0 | 106 | 1:18.417 | |
| Tom C. | 3 | 0 | 79 | 1:18.142 | |
| Andi Stangl | 2 | 0 | 85 | 1:18.060 | |
| Syd Drake | 2 | 0 | 59 | 1:18.757 | |
| Flashor | 2 | 0 | 46 | 1:20.845 | |
| craig gallagher | 2 | 0 | 38 | 1:24.272 | |
| Narwhal | 2 | 0 | 28 | 1:17.677 | |
| Maddie Shepherd | 1 | 0 | 45 | 1:19.858 | |
| margar17 | 1 | 0 | 45 | 1:20.428 | |
| Nik Likar | 1 | 0 | 45 | 1:20.060 | |
| Valentin Knechtel | 1 | 0 | 45 | 1:20.857 | |
| Alex | 1 | 0 | 44 | 1:21.081 | |
| gilvil77 | 1 | 0 | 44 | 1:21.308 | |
| Ian McIlroy | 1 | 0 | 44 | 1:22.320 | |
| Simon Meisinger | 1 | 0 | 44 | 1:21.511 | |
| Alex Plunkett | 1 | 0 | 43 | 1:22.399 | |
| Greg Marrow | 1 | 0 | 43 | 1:21.838 | |
| JirkaS | 1 | 0 | 43 | 1:23.451 | |
| Daron | 1 | 0 | 42 | 1:23.256 | |
| Natan Veksler | 1 | 0 | 42 | 1:21.896 | |
| Miku | 1 | 0 | 41 | 1:23.502 | |
| FMG | 1 | 0 | 40 | 1:16.728 | |
| Nat Stevenson | 1 | 0 | 40 | 1:17.076 | |
| Tom Zeeuw | 1 | 0 | 40 | 1:17.478 | |
| Tyler Van Beekj | 1 | 0 | 40 | 1:17.417 | |
| Max Solmyr | 1 | 0 | 39 | 1:18.580 | |
| Mario Šerepec | 1 | 0 | 38 | 1:20.020 | |
| SDH-M ~ HappyKojot | 1 | 0 | 18 | 1:17.226 | |
| goldtop | 1 | 0 | 2 | 1:42.857 | |
| Adam Jaeger | 0 | 0 | 0 | — | — |
| Heatcan | 0 | 0 | 0 | — | — |
| Ihab Abbas | 0 | 0 | 0 | — | — |
| Jaroslav Cerny | 0 | 0 | 0 | — | — |
| Ludvig Kirketerp | 0 | 0 | 0 | — | — |
| MantaCH74 | 0 | 0 | 0 | — | — |
