← WKDY 2023
Race weekend
WKDY – Bridgehampton Race Circuit
Bridgehampton Race Circuit
Ta Camaro 1970 · Ta Challenger 1970 · Ta Cuda 1970 · Ta Firebird 1970 · Ta Javelin 1970 · Ta Mustang Boss 1970
1Turn 1, Hansgen Turn2Turn 2, Hansgen Turn3Turn 3, Millstone Turn4Millstone Straight5Turn 4, Colasante Corner6Echo Valley7Turn 58Turn 69Turn 7, Valley of The Lefts10Turn 8, Valley of The Lefts11Turn 9, Valley of The Lefts12Turn 10/11, Light bulb13East Straight14Turn 1215Turn 13, Arents Turn
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:40.622 | 15:19.196 | — | ||
| 2 | 9 | 1:40.579 | 15:19.962 | +0:00.766 | ||
| 3 | 9 | 1:39.987 | 15:34.314 | +0:15.118 | ||
| 4 | 9 | 1:41.705 | 15:34.607 | +0:15.411 | ||
| 5 | 9 | 1:42.265 | 15:40.350 | +0:21.154 | ||
| 6 | 9 | 1:42.316 | 15:50.279 | +0:31.083 | ||
| 7 | 9 | 1:41.898 | 16:02.568 | +0:43.372 | ||
| 8 | 9 | 1:46.072 | 16:29.485 | +1:10.289 | ||
| 9 | 9 | 1:42.059 | 16:33.508 | +1:14.312 | ||
| 10 | 1 | — | — | +8 laps |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:42.625 | — | — | ||
| 2 | 9 | 1:39.982 | — | — | ||
| 3 | 9 | 1:43.566 | — | — | ||
| 4 | 9 | 1:41.257 | — | — | ||
| 5 | 9 | 1:41.887 | — | — | ||
| 6 | 9 | 1:42.223 | — | — | ||
| 7 | 9 | 1:40.857 | — | — | ||
| 8 | 9 | 1:41.448 | — | — |
