1Baba Jaga
2Uśmiech Szatana
3Kukurydza
4Trybuny
5Pod Dębami
6Brzuch Romana
7Ostatni prawy
Tor Poznań
laser · 2021
- Length
- 4.083 km
- Location
- Poznan, Poland
- Direction
- Clockwise
- Width
- 12m
- Pit boxes
- 40
- Author
- Szymik, RealAKP
- Version
- 2.0
Tor Poznań v2.0 (2021)
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Jaroslav Cerny | 3 | 3 | 75 | 1:38.394 | |
| Kari Uotila | 3 | 0 | 75 | 1:39.991 | |
| Mika Hakala | 3 | 0 | 75 | 1:39.658 | |
| Valentin Knechtel | 3 | 0 | 75 | 1:38.601 | |
| Falling Falcon | 3 | 0 | 74 | 1:40.018 | |
| George Veloni | 3 | 0 | 74 | 1:40.621 | |
| Stefan Roess | 3 | 0 | 74 | 1:40.324 | |
| Torbjörn Bloom | 3 | 0 | 74 | 1:41.190 | |
| Ian McIlroy | 3 | 0 | 71 | 1:40.672 | |
| D Weller | 3 | 0 | 69 | 1:40.198 | |
| Flashor | 3 | 0 | 69 | 1:39.344 | |
| Jack Schnaufer | 3 | 0 | 64 | 1:39.646 | |
| Syd Drake | 2 | 0 | 55 | 1:40.836 | |
| Leo Menegucci | 2 | 0 | 38 | 1:40.455 | |
| Fabian Robert | 2 | 0 | 36 | 1:40.971 | |
| Adam Celárek | 1 | 0 | 37 | 1:38.698 | |
| Alex Yaushev | 1 | 0 | 37 | 1:39.690 | |
| Andrew | 1 | 0 | 37 | 1:39.040 | |
| Florian Masse | 1 | 0 | 37 | 1:39.043 | |
| FMG | 1 | 0 | 37 | 1:39.164 | |
| gilvil77 | 1 | 0 | 37 | 1:40.027 | |
| Jordi Sumoy | 1 | 0 | 37 | 1:40.073 | |
| Kasperi Sirén | 1 | 0 | 37 | 1:39.615 | |
| Kuba Palubicki | 1 | 0 | 37 | 1:38.382 | |
| margar17 | 1 | 0 | 37 | 1:39.741 | |
| Mark Johnson | 1 | 0 | 37 | 1:39.882 | |
| SDH-M ~ HappyKojot | 1 | 0 | 37 | 1:38.858 | |
| SDH-M ~ Samu0332 | 1 | 0 | 37 | 1:39.891 | |
| Akira | 1 | 0 | 36 | 1:41.057 | |
| Champinotor | 1 | 0 | 36 | 1:40.558 | |
| Maurizio Savona | 1 | 0 | 36 | 1:40.782 | |
| Maximilian Putrafki | 1 | 0 | 36 | 1:40.471 | |
| pitman | 1 | 0 | 36 | 1:40.463 | |
| Ricard Gomicia | 1 | 0 | 36 | 1:40.916 | |
| Richard Rossier | 1 | 0 | 36 | 1:39.653 | |
| Steve Hayward | 1 | 0 | 36 | 1:40.650 | |
| Maju | 1 | 0 | 35 | 1:39.621 | |
| Viktor Pesti-Geiger | 1 | 0 | 35 | 1:39.857 | |
| Danny Khoeun | 1 | 0 | 34 | 1:40.238 | |
| David Schubert | 1 | 0 | 34 | 1:40.225 | |
| Jack Ihix | 1 | 0 | 33 | 1:43.831 | |
| Christoph Muees | 0 | 0 | 0 | — | — |
