← WKDY 2022
Race weekend
WKDY – Monaco 1988
Monaco 1988
Ac Legends Gt Porsche 906 · Ac Legends Gt Shelby Daytona · GTR70 Detomaso Pantera Gr4 · GTR70 Ford Capri RS3100 · GTR70 Nissan GT-R 2000 · GTR70 Porsche 911 RSR '73 · GTR70 Porsche 911 RSR '74
1Sainte Dévote2Beau Rivage3Massenet4Casino5Mirabeau6Loews7Portier8Tunnel9Nouvelle Chicane10Tabac11Piscine12La Rascasse13Anthony Noghés
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:50.497 | 16:47.619 | — | ||
| 2 | 9 | 1:52.453 | 16:56.265 | +0:08.646 | ||
| 3 | 9 | 1:51.641 | 17:02.371 | +0:14.752 | ||
| 4 | 9 | 1:52.199 | 17:22.189 | +0:34.570 | ||
| 5 | 9 | — | 17:22.922 | +0:35.303 | ||
| 6 | 9 | 1:52.772 | 17:25.068 | +0:37.449 | ||
| 7 | 9 | 1:53.736 | 17:31.988 | +0:44.369 | ||
| 8 | 9 | — | 17:34.108 | +0:46.489 | ||
| 9 | 1 | — | — | +8 laps |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 8 | 1:52.548 | 15:20.898 | — | ||
| 2 | 8 | 1:52.256 | 15:30.708 | +0:09.810 | ||
| 3 | 8 | 1:55.485 | 15:34.874 | +0:13.976 | ||
| 4 | 8 | 1:53.771 | 15:35.185 | +0:14.287 | ||
| 5 | 8 | 1:52.511 | 15:36.887 | +0:15.989 | ||
| 6 | 8 | — | 15:38.611 | +0:17.713 | ||
| 7 | 8 | — | 15:41.594 | +0:20.696 | ||
| 8 | 8 | 1:55.038 | 15:42.882 | +0:21.984 | ||
| 9 | 6 | — | — | +2 laps | ||
| 10 | 5 | 2:05.677 | — | +3 laps |
