Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:48.420 | 16:32.514 | — | ||
| 2 | 9 | 1:48.016 | 16:33.502 | +0:00.988 | ||
| 3 | 9 | 1:49.040 | 16:39.603 | +0:07.089 | ||
| 4 | 9 | 1:49.382 | 16:44.383 | +0:11.869 | ||
| 5 | 9 | 1:47.695 | 16:54.267 | +0:21.753 | ||
| 6 | 9 | 1:50.953 | 17:00.007 | +0:27.493 | ||
| 7 | 9 | 1:52.225 | 17:37.401 | +1:04.887 | ||
| 8 | 6 | 2:12.180 | 19:31.520 | +3 laps | ||
| 9 | 5 | 1:51.451 | 17:02.646 | +4 laps |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:46.941 | 16:21.460 | — | ||
| 2 | 9 | 1:49.673 | 16:42.455 | +0:20.995 | ||
| 3 | 9 | 1:49.679 | 16:43.509 | +0:22.049 | ||
| 4 | 9 | 1:48.881 | 16:44.851 | +0:23.391 | ||
| 5 | 9 | 1:47.657 | 16:52.794 | +0:31.334 | ||
| 6 | 9 | 1:50.490 | 17:16.190 | +0:54.730 | ||
| 7 | 9 | 1:49.701 | 17:21.586 | +1:00.126 | ||
| 8 | 6 | 1:59.915 | 16:37.163 | +3 laps |

