1T12T23T34T45T56T67T78T89T910T1011T11
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | 1:34.851 | 16:07.816 | — | ||
| 2 | 10 | 1:35.216 | 16:08.129 | +0:00.313 | ||
| 3 | 10 | 1:34.779 | 16:08.835 | +0:01.019 | ||
| 4 | 10 | 1:35.748 | 16:26.488 | +0:18.672 | ||
| 5 | 10 | 1:38.452 | 16:49.344 | +0:41.528 |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | 1:34.466 | 15:58.072 | — | ||
| 2 | 10 | 1:35.337 | 16:10.065 | +0:11.993 | ||
| 3 | 10 | 1:35.298 | 16:10.383 | +0:12.311 | ||
| 4 | 10 | 1:35.476 | 16:24.979 | +0:26.907 | ||
| 5 | 10 | 1:37.705 | 16:32.525 | +0:34.453 |
