1Esses
2Front Straight
3Loop
4Chute
5Back Straight
6Fast Bend
7The 90
60s Watkins Glen
watkins_gp_lg · 1960
- Length
- 3.700 km
- Location
- Watkins Glen, USA
- Direction
- Anti-clockwise
- Width
- 8-13m
- Pit boxes
- 30
- Author
- Sergio Loro
Watkins Glen Grand Prix LEAGUE GRID
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Pete Bondurant | 4 | 3 | 144 | 1:02.965 | |
| Florian Masse | 2 | 2 | 106 | 1:02.999 | |
| NeckR888 | 2 | 2 | 34 | 1:13.925 | |
| Mika Hakala | 9 | 1 | 306 | 1:02.854 | |
| Simone Porcu | 3 | 1 | 170 | 1:02.713 | |
| Mark Zeidler | 2 | 1 | 104 | 1:03.497 | |
| Flashor | 2 | 1 | 103 | 1:03.989 | |
| Alex Senna | 2 | 1 | 85 | 1:03.968 | |
| Jessie Lamure | 2 | 1 | 73 | 1:14.367 | |
| Stefano Bucci | 6 | 0 | 197 | 1:02.510 | |
| Ian McIlroy | 5 | 0 | 195 | 1:04.010 | |
| pitman | 4 | 0 | 208 | 1:03.687 | |
| Rolf Biber | 4 | 0 | 185 | 1:04.066 | |
| Marko Ristic | 4 | 0 | 146 | 1:06.176 | |
| Jake Feimster | 4 | 0 | 144 | 1:02.435 | |
| Max Solmyr | 4 | 0 | 127 | 1:03.761 | |
| Stefan Roess | 3 | 0 | 149 | 1:04.872 | |
| gilvil77 | 3 | 0 | 138 | 1:03.877 | |
| FMG | 3 | 0 | 137 | 1:03.067 | |
| Evgeny Morozov | 3 | 0 | 104 | 1:03.125 | |
| Steve Hayward | 3 | 0 | 95 | 1:04.628 | |
| Torbjörn Bloom | 3 | 0 | 95 | 1:04.450 | |
| kumakuma555 | 3 | 0 | 82 | 1:06.300 | |
| Davide Saiu | 2 | 0 | 111 | 1:04.494 | |
| Nat Stevenson | 2 | 0 | 105 | 1:04.135 | |
| Drik Crozet | 2 | 0 | 104 | 1:04.203 | |
| Maddie Shepherd | 2 | 0 | 103 | 1:04.507 | |
| Kent LeFredge | 2 | 0 | 102 | 1:05.383 | |
| Franglais | 2 | 0 | 101 | 1:05.140 | |
| Valentin Knechtel | 2 | 0 | 97 | 1:13.898 | |
| Simon Meisinger | 2 | 0 | 92 | 1:03.404 | |
| Pierre Montet | 2 | 0 | 91 | 1:05.349 | |
| Brandon Hawkin | 2 | 0 | 73 | 1:14.701 | |
| Falling Falcon | 2 | 0 | 73 | 1:14.843 | |
| Ryan Pandiscio | 2 | 0 | 69 | 1:16.782 | |
| Jaco Ciollaro | 2 | 0 | 34 | 1:16.869 | |
| Dimitri Harkov | 2 | 0 | 32 | 1:17.599 | |
| Philip Kraus | 1 | 0 | 56 | 1:04.027 | |
| Romain Pichon | 1 | 0 | 56 | 1:03.889 | 1 events |
| Yannick Verheijen | 1 | 0 | 55 | 1:03.569 | |
| Duderei | 1 | 0 | 54 | 1:05.230 | |
| Phil Noobson | 1 | 0 | 54 | 1:04.727 | |
| Benjamin Martin | 1 | 0 | 53 | 1:05.802 | |
| Adam Celárek | 1 | 0 | 49 | 1:13.598 | 1 events |
| Hayley | 1 | 0 | 49 | 1:14.077 | 1 events |
| Mark Johnson | 1 | 0 | 49 | 1:14.331 | 1 events |
| Andi Stangl | 1 | 0 | 48 | 1:15.307 | |
| Ingroover | 1 | 0 | 48 | 1:14.567 | 1 events |
| margar17 | 1 | 0 | 48 | 1:14.825 | |
| MonSpaNur | 1 | 0 | 48 | 1:15.213 | 1 events |
| Alex | 1 | 0 | 47 | 1:15.562 | |
| Daniel Martinez Chechum | 1 | 0 | 47 | 1:16.601 | |
| Felix789 | 1 | 0 | 47 | 1:15.071 | 1 events |
| luc9nt | 1 | 0 | 47 | 1:16.812 | |
| Natan Veksler | 1 | 0 | 46 | 1:17.353 | |
| Jesse S. | 1 | 0 | 34 | 1:16.097 | |
| Arthur | 1 | 0 | 32 | 1:16.309 | |
| Andy Miller | 1 | 0 | 31 | 1:15.844 | |
| Philippe Girard | 1 | 0 | 22 | 1:07.691 | |
| MaartenS | 1 | 0 | 16 | 1:03.300 | |
| Jacob | 1 | 0 | 10 | 1:04.402 | |
| Willian | 1 | 0 | 9 | 1:06.849 | |
| Adam Jaeger | 1 | 0 | 7 | 1:16.747 | |
| Carlo Pedersoli | 1 | 0 | 7 | 1:03.789 | |
| Nik Likar | 1 | 0 | 6 | 1:15.246 | |
| Richard Rossier | 1 | 0 | 2 | 1:17.937 | |
| Christian Dauger | 0 | 0 | 0 | — | — |
| Eduardo Beninca | 0 | 0 | 0 | — | — |
| Elia Porcu | 0 | 0 | 0 | — | — |
| fraser224 | 0 | 0 | 0 | — | — |
| mitch | 0 | 0 | 0 | — | — |
| Rob van den Berg | 0 | 0 | 0 | — | — |
| Tiranos Salvaro | 0 | 0 | 0 | — | — |
