Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 6 | — | 15:10.284 | — | ||
| 2 | 6 | 2:29.504 | 15:16.463 | +0:06.179 | ||
| 3 | 6 | 2:31.484 | 15:27.027 | +0:16.743 | ||
| 4 | 6 | 2:31.183 | 15:28.742 | +0:18.458 | ||
| 5 | 6 | — | 15:49.943 | +0:39.659 | ||
| 6 | 6 | 2:31.620 | 15:59.886 | +0:49.602 | ||
| 7 | 6 | — | 16:13.943 | +1:03.659 | ||
| 8 | 6 | — | 16:18.700 | +1:08.416 | ||
| 9 | 6 | 2:39.386 | 16:33.021 | +1:22.737 | ||
| 10 | 6 | — | 16:39.724 | +1:29.440 | ||
| 11 | 6 | 2:40.210 | 16:40.562 | +1:30.278 | ||
| 12 | 6 | 2:37.876 | 16:42.774 | +1:32.490 | ||
| 13 | 6 | — | 16:43.440 | +1:33.156 | ||
| 14 | 6 | 2:38.875 | 16:48.549 | +1:38.265 | ||
| 15 | 6 | 2:40.828 | 16:50.110 | +1:39.826 | ||
| 16 | 6 | 2:34.581 | 16:50.203 | +1:39.919 | ||
| 17 | 5 | 2:53.063 | — | +1 lap |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 6 | 2:28.040 | 15:07.118 | — | ||
| 2 | 6 | 2:28.172 | 15:07.978 | +0:00.860 | ||
| 3 | 6 | 2:30.691 | 15:28.032 | +0:20.914 | ||
| 4 | 6 | 2:33.578 | 15:41.826 | +0:34.708 | ||
| 5 | 6 | 2:30.383 | 15:46.340 | +0:39.222 | ||
| 6 | 6 | 2:34.531 | 15:50.794 | +0:43.676 | ||
| 7 | 6 | 2:33.900 | 16:05.248 | +0:58.130 | ||
| 8 | 6 | 2:37.300 | 16:17.882 | +1:10.764 | ||
| 9 | 6 | 2:35.939 | 16:21.511 | +1:14.393 | ||
| 10 | 6 | 2:34.410 | 16:25.219 | +1:18.101 | ||
| 11 | 6 | 2:38.554 | 16:28.187 | +1:21.069 | ||
| 12 | 6 | 2:35.935 | 16:41.815 | +1:34.697 | ||
| 13 | 6 | — | 16:54.126 | +1:47.008 | ||
| 14 | 5 | 2:52.303 | — | +1 lap | ||
| 15 | 5 | — | — | +1 lap | ||
| 16 | 5 | 2:31.527 | — | +1 lap |

