1Bridgestone
2Toyota
3Tecate Turn
4Pine Avenue
5Seaside Way
6Firestone Turn
7Indy Left
8Shoreline Drive
ASRL Long Beach
Default layout · 2000
- Length
- 3.167 km
- Location
- Long Beach, USA
- Width
- 8-14 m
- Pit boxes
- 30
- Author
- Terra21, FN, Esotic
- Version
- 0.9.5
Long Beach, California
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Jayden HW | 1 | 1 | 50 | 1:11.575 | 1 events |
| Florian Masse | 1 | 0 | 50 | 1:12.235 | 1 events |
| FMG | 1 | 0 | 50 | 1:12.627 | 1 events |
| Willphaizer | 1 | 0 | 50 | 1:12.755 | 1 events |
| Eduardo Beninca | 1 | 0 | 49 | 1:13.146 | 1 events |
| Eetu Karjunen | 1 | 0 | 49 | 1:13.189 | 1 events |
| gilvil77 | 1 | 0 | 49 | 1:13.705 | 1 events |
| Nat Stevenson | 1 | 0 | 49 | 1:13.644 | 1 events |
| Richard Rossier | 1 | 0 | 49 | 1:14.581 | 1 events |
| Dale Ballweg | 1 | 0 | 48 | 1:15.093 | 1 events |
| kuanza 68 | 1 | 0 | 48 | 1:15.195 | 1 events |
| pitman | 1 | 0 | 48 | 1:14.524 | 1 events |
| Max Solmyr | 1 | 0 | 47 | 1:14.481 | 1 events |
| Stefan Roess | 1 | 0 | 47 | 1:15.885 | 1 events |
| Marko Ristic | 1 | 0 | 45 | 1:16.064 | 1 events |
| craig gallagher | 1 | 0 | 42 | 1:20.537 | 1 events |
| Flashor | 1 | 0 | 21 | 1:14.209 | 1 events |
| MonSpaNur | 1 | 0 | 3 | 1:16.803 | 1 events |
| Vinz | 0 | 0 | 0 | — | — |
