1GRAND COURBE
2ESTORIL
3GOLF
4ADELAIDE
5NURBURGRING
6180
7IMOLA
8CHATEAUX DE EAU
9CHICANE
10LYCEE PIN
11COMPLEX DU LYCEE
12START/FINISH
Magny Cours 1993
Default layout · 1993
- Length
- 4.411 km
- Location
- Magny Cours, France
- Direction
- Clockwise
- Pit boxes
- 30
- Author
- Marc_13000
- Version
- 1.0
| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Technoluddite | 3 | 1 | 90 | 1:18.747 | |
| Pete Bondurant | 2 | 1 | 67 | 1:18.392 | |
| Jayden HW | 1 | 1 | 45 | 1:17.664 | |
| Manu Castagneti | 3 | 0 | 88 | 1:21.596 | |
| Doenerfan | 3 | 0 | 86 | 1:18.247 | |
| Evgeny Morozov | 3 | 0 | 86 | 1:20.919 | |
| vanderspeed | 3 | 0 | 85 | 1:21.534 | |
| Ian McIlroy | 3 | 0 | 83 | 1:22.662 | |
| Benjamin Martin | 3 | 0 | 81 | 1:20.120 | |
| Phil Noobson | 3 | 0 | 79 | 1:20.031 | |
| Natan Veksler | 3 | 0 | 39 | 1:18.710 | |
| luc9nt | 2 | 0 | 66 | 1:20.275 | |
| pitman | 2 | 0 | 66 | 1:18.536 | |
| Adam Celárek | 1 | 0 | 45 | 1:17.387 | |
| Helder Ferreira | 1 | 0 | 45 | 1:19.939 | |
| margar17 | 1 | 0 | 45 | 1:19.262 | |
| Potatohedron | 1 | 0 | 45 | 1:19.108 | |
| Florian Masse | 1 | 0 | 44 | 1:18.454 | |
| meisterJaeger | 1 | 0 | 44 | 1:18.326 | |
| Filipe Santos | 1 | 0 | 43 | 1:21.804 | |
| Maurizio Savona | 1 | 0 | 43 | 1:21.268 | |
| Torbjörn Bloom | 1 | 0 | 42 | 1:23.104 | |
| Roman Hurin | 1 | 0 | 25 | 1:24.153 | |
| Valentin Knechtel | 1 | 0 | 23 | 1:20.249 | |
| Autoprefecture | 1 | 0 | 22 | 1:21.953 | |
| Duderei | 1 | 0 | 21 | 1:24.177 | |
| Arthur | 1 | 0 | 10 | 1:22.963 | |
| Stefan Roess | 0 | 0 | 0 | — | — |
| Steve Hayward | 0 | 0 | 0 | — | — |
| Vesa Tolonen | 0 | 0 | 0 | — | — |
