← TCL 60s Championship II
Race weekend
Auverhat THR
Auverhat THR
Alfa Romeo GTA · Austin Mini Cooper S FIA App.K Historic Racing · TCL 60s Austin Healey 3000 MK II THR22 · TCL 60s Ford Fairlane · TCL 60s Hillman Imp THR22 · TCL 60s MG-MGA (Race) THR22 · TCL 60s Toyota 2000GT · TCL60 Ford Mustang 289 · TCL60 Jaguar MK2 · TCL60 Lotus Cortina MkI · VAC TV Van - Type 2
1Virage de Manson2Puy de Charade3Épingle de Champeaux4Virage de la Ferme5Virage du Petit Point6Épingle Marlboro7S de Thédes8Virage Rosier
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | TCL 60s Toyota 2000GTSkin: 92_ValK |
11 | 2:12.719 | — | |
| 2 | Class B | 1 | TCL 60s Hillman Imp THR22Skin: Gasklep_123 |
12 | 2:13.530 | +0:00.811 | |
| 3 | Class B | 2 | Austin Mini Cooper S FIA App.K Historic RacingSkin: 888_owens |
13 | 2:14.014 | +0:01.295 | |
| 4 | Class A | 2 | TCL60 Ford Mustang 289Skin: 09 |
5 | 2:14.098 | +0:01.379 | |
| 5 | Class B | 3 | Austin Mini Cooper S FIA App.K Historic RacingSkin: 29_orange_top |
5 | 2:14.202 | +0:01.483 | |
| 6 | Class B | 4 | Austin Mini Cooper S FIA App.K Historic RacingSkin: 12_swiftune |
11 | 2:14.292 | +0:01.573 | |
| 7 | Class A | 3 | TCL60 Ford Mustang 289Skin: 88 |
12 | 2:14.303 | +0:01.584 | |
| 8 | Class A | 4 | TCL 60s Toyota 2000GTSkin: Flow |
10 | 2:14.462 | +0:01.743 | |
| 9 | Class B | 5 | Austin Mini Cooper S FIA App.K Historic RacingSkin: 76_swiftune |
14 | 2:14.465 | +0:01.746 | |
| 10 | Class A | 5 | TCL60 Ford Mustang 289Skin: flashor_22 |
4 | 2:14.504 | +0:01.785 | |
| 11 | Class B | 6 | TCL 60s Hillman Imp THR22Skin: 168_Pez |
11 | 2:14.593 | +0:01.874 | |
| 12 | Class A | 6 | TCL 60s Toyota 2000GTSkin: gilvil77 |
9 | 2:14.642 | +0:01.923 | |
| 13 | Class A | 7 | TCL60 Ford Mustang 289Skin: B_Team_40 |
12 | 2:14.744 | +0:02.025 | |
| 14 | Class A | 8 | 10 | 2:14.991 | +0:02.272 | ||
| 15 | Class A | 9 | TCL60 Ford Mustang 289Skin: B_Team_59 |
4 | 2:15.413 | +0:02.694 | |
| 16 | Class A | 10 | 12 | 2:15.546 | +0:02.827 | ||
| 17 | Class A | 11 | TCL 60s Toyota 2000GTSkin: Stefan_Roess_660_GPLRACER |
9 | 2:16.175 | +0:03.456 | |
| 18 | Class B | 7 | TCL 60s MG-MGA (Race) THR22Skin: Rolex |
12 | 2:16.286 | +0:03.567 | |
| 19 | Class B | 8 | TCL60 Lotus Cortina MkISkin: Mika_Hakala_73 |
12 | 2:16.305 | +0:03.586 | |
| 20 | Class A | 12 | TCL60 Ford Mustang 289Skin: 13 |
9 | 2:16.940 | +0:04.221 | |
| 21 | Class B | 9 | Alfa Romeo GTASkin: 41_barthez |
11 | 2:17.168 | +0:04.449 | |
| 22 | Class B | 10 | TCL60 Lotus Cortina MkISkin: 924 |
10 | 2:17.557 | +0:04.838 | |
| 23 | Class A | 13 | TCL60 Ford Mustang 289Skin: 19 |
3 | 2:18.029 | +0:05.310 | |
| 24 | Class A | 14 | TCL60 Ford Mustang 289Skin: 5_filipe_santos |
6 | 2:18.760 | +0:06.041 | |
| 25 | Class B | 11 | Alfa Romeo GTASkin: 3_lemont |
10 | 2:19.353 | +0:06.634 | |
| 26 | Class B | 12 | TCL 60s Ford FairlaneSkin: Antho |
10 | 2:19.493 | +0:06.774 | |
| 27 | Class B | 13 | Alfa Romeo GTASkin: 2_porzio |
8 | 2:19.841 | +0:07.122 | |
| 28 | Class B | 14 | TCL60 Jaguar MK2Skin: 100 |
8 | 2:19.916 | +0:07.197 | |
| 29 | Class A | 15 | TCL60 Ford Mustang 289Skin: duderei |
2 | 2:21.626 | +0:08.907 |
