← TCL 60s Championship II
Race weekend
Montjuïc 1975
Montjuïc 1975
Alfa Romeo GTA · Austin Mini Cooper S FIA App.K Historic Racing · TCL 60s Austin Healey 3000 MK II THR22 · TCL 60s Ford Fairlane · TCL 60s Hillman Imp THR22 · TCL 60s MG-B GT THR22 · TCL 60s MG-MGA (Race) THR22 · TCL 60s Toyota 2000GT · TCL60 Ford Mustang 289 · TCL60 Lotus Cortina MkI · VAC TV Van - Type 2
1Avinguda del Estadi2Rasante3El Angulo de Miramar4Rosaleda5Font del Gat6Teatre Grec7Vias8Guardia Urbana9Recta de les Fonts10La Pergola11Poble Espanyol12Sant Jordi13Avinguda del Estadi
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | TCL60 Ford Mustang 289Skin: 88 |
15 | 1:48.738 | — | |
| 2 | Class A | 2 | TCL 60s Toyota 2000GTSkin: Flow |
12 | 1:48.911 | +0:00.173 | |
| 3 | Class A | 3 | TCL60 Ford Mustang 289Skin: B_Team_40 |
10 | 1:49.147 | +0:00.409 | |
| 4 | Class A | 4 | TCL60 Ford Mustang 289Skin: flashor_22 |
11 | 1:49.215 | +0:00.477 | |
| 5 | Class B | 1 | TCL 60s Hillman Imp THR22Skin: Gasklep_123 |
9 | 1:49.414 | +0:00.676 | |
| 6 | Class A | 5 | 12 | 1:49.786 | +0:01.048 | ||
| 7 | Class B | 2 | TCL 60s Hillman Imp THR22Skin: 168_Pez |
13 | 1:49.832 | +0:01.094 | |
| 8 | Class A | 6 | TCL 60s Toyota 2000GTSkin: 47 |
11 | 1:50.085 | +0:01.347 | |
| 9 | Class B | 3 | Austin Mini Cooper S FIA App.K Historic RacingSkin: 76_swiftune |
14 | 1:50.158 | +0:01.420 | |
| 10 | Class A | 7 | TCL60 Ford Mustang 289Skin: 13 |
10 | 1:50.194 | +0:01.456 | |
| 11 | Class A | 8 | TCL60 Ford Mustang 289Skin: pitman |
10 | 1:50.748 | +0:02.010 | |
| 12 | Class B | 4 | Austin Mini Cooper S FIA App.K Historic RacingSkin: 888_owens |
14 | 1:50.863 | +0:02.125 | |
| 13 | Class B | 5 | TCL 60s MG-B GT THR22Skin: margar17 |
12 | 1:50.878 | +0:02.140 | |
| 14 | Class A | 9 | TCL60 Ford Mustang 289Skin: 5_filipe_santos |
9 | 1:50.923 | +0:02.185 | |
| 15 | Class B | 6 | TCL 60s Hillman Imp THR22Skin: 10 |
9 | 1:50.988 | +0:02.250 | |
| 16 | Class A | 10 | TCL 60s Toyota 2000GTSkin: Technoluddite78 |
10 | 1:51.194 | +0:02.456 | |
| 17 | Class B | 7 | TCL 60s MG-MGA (Race) THR22Skin: Rolex |
12 | 1:51.271 | +0:02.533 | |
| 18 | Class B | 8 | TCL60 Lotus Cortina MkISkin: Mika_Hakala_73 |
12 | 1:51.306 | +0:02.568 | |
| 19 | Class B | 9 | Alfa Romeo GTASkin: 41_barthez |
13 | 1:51.431 | +0:02.693 | |
| 20 | Class A | 11 | TCL 60s Toyota 2000GTSkin: Stefan_Roess_660_GPLRACER |
5 | 1:51.437 | +0:02.699 | |
| 21 | Class B | 10 | Alfa Romeo GTASkin: 3_lemont |
12 | 1:52.545 | +0:03.807 | |
| 22 | Class B | 11 | TCL 60s Ford FairlaneSkin: Antho |
13 | 1:53.168 | +0:04.430 | |
| 23 | Class B | 12 | Alfa Romeo GTASkin: 2_porzio |
13 | 1:53.303 | +0:04.565 | |
| 24 | Class B | 13 | TCL 60s MG-MGA (Race) THR22Skin: Dalby_Agip |
11 | 1:53.971 | +0:05.233 | |
| 25 | Class B | 14 | Alfa Romeo GTASkin: 46_jackermeier |
3 | 1:54.441 | +0:05.703 | |
| 26 | Class B | 15 | Alfa Romeo GTASkin: 96_colado |
11 | 1:54.902 | +0:06.164 |
