← TCL 70s Championship
Race weekend
Mexico - RW11
4thgpmexico 67
TCL 70s Alfa Romeo Giulia GTA · TCL 70s AMG 300 SEL 6.8 'Rote Sau' · TCL 70s BMW 2002 · TCL 70s Datsun 510 · TCL 70s Ford Escort · TCL 70s Mazda RX-3 GT · TCL 70s Porsche 911RS 2.7 · TCL 70s Renault Alpine A110
1Recta Principal2Espiral3Recta Transera4Ese del Lago5Horquilla6Esses7Recta del Ovalo8Peraltada
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | TCL 70s Porsche 911RS 2.7Skin: 99_INA |
5 | 2:09.955 | — | |
| 2 | Class A | 2 | TCL 70s AMG 300 SEL 6.8 'Rote Sau'Skin: 21_Pink_Pig |
5 | 2:10.304 | +0:00.349 | |
| 3 | Class A | 3 | TCL 70s AMG 300 SEL 6.8 'Rote Sau'Skin: 62_SG_Stern_ValK |
4 | 2:10.313 | +0:00.358 | |
| 4 | Class A | 4 | TCL 70s Porsche 911RS 2.7Skin: 49_Camel_Racing_Service |
5 | 2:10.489 | +0:00.534 | |
| 5 | Class A | 5 | TCL 70s Porsche 911RS 2.7Skin: 59_Brumos_Porsche |
3 | 2:11.007 | +0:01.052 | |
| 6 | Class B | 1 | TCL 70s BMW 2002Skin: 122 |
4 | 2:11.151 | +0:01.196 | |
| 7 | Class B | 2 | TCL 70s BMW 2002Skin: margar17 |
4 | 2:11.301 | +0:01.346 | |
| 8 | Class A | 6 | TCL 70s Porsche 911RS 2.7Skin: 47_Jaegermeister |
4 | 2:11.524 | +0:01.569 | |
| 9 | Class B | 3 | TCL 70s BMW 2002Skin: Doenerfan |
3 | 2:12.268 | +0:02.313 | |
| 10 | Class B | 4 | TCL 70s Alfa Romeo Giulia GTASkin: 00_Jagermeister_83 |
3 | 2:12.461 | +0:02.506 | |
| 11 | Class B | 5 | TCL 70s BMW 2002Skin: Chris |
4 | 2:12.658 | +0:02.703 | |
| 12 | Class A | 7 | TCL 70s Porsche 911RS 2.7Skin: duderei |
3 | 2:12.661 | +0:02.706 | |
| 13 | Class B | 6 | TCL 70s BMW 2002Skin: pitman_THR |
4 | 2:12.704 | +0:02.749 | |
| 14 | Class A | 8 | TCL 70s Porsche 911RS 2.7Skin: 50_Gulf_Porsche |
3 | 2:12.930 | +0:02.975 | |
| 15 | Class A | 9 | 4 | 2:13.730 | +0:03.775 | ||
| 16 | Class B | 7 | TCL 70s BMW 2002Skin: franglais |
3 | 2:14.079 | +0:04.124 | |
| 17 | Class B | 8 | TCL 70s Ford EscortSkin: Marrow_Racing_Black |
4 | 2:14.233 | +0:04.278 | |
| 18 | Class A | 10 | TCL 70s Porsche 911RS 2.7Skin: 103_yellow_cup |
2 | 2:14.784 | +0:04.829 | |
| 19 | Class B | 9 | TCL 70s Ford EscortSkin: James_Hunt |
4 | 2:14.820 | +0:04.865 | |
| 20 | Class B | 10 | TCL 70s Renault Alpine A110Skin: 33 |
3 | 2:15.877 | +0:05.922 | |
| 21 | Class B | 11 | TCL 70s Alfa Romeo Giulia GTASkin: jagermeister |
2 | 2:17.103 | +0:07.148 | |
| 22 | Class B | 12 | TCL 70s Renault Alpine A110Skin: 52_TM |
4 | 2:27.267 | +0:17.312 |
