1Daiichi
2Suntory
3R-100
4Hairpin
5R-300
6R-250
7Last Corner
Fuji 1968 GP 34 pitboxes
gp_THR · 1968
- Length
- 5.884 km
- Location
- Oyama, Shizuoka, Japan
- Direction
- Clockwise
- Width
- 15m
- Pit boxes
- 35
- Author
- gMotor2 by Altbierbude, AC by WilliamTRiker update by Rainmaker, pitboxes upgrade by THR pitman
Classic Fuji Speedway GP layout
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Flashor | 4 | 1 | 127 | 1:40.252 | |
| Maddie Shepherd | 2 | 1 | 67 | 1:41.696 | |
| Philip Kraus | 2 | 1 | 67 | 1:40.836 | |
| Hurr Durst | 2 | 1 | 32 | 1:51.350 | |
| FMG | 1 | 1 | 65 | 1:40.540 | |
| Mika Hakala | 4 | 0 | 157 | 1:41.942 | |
| Ian McIlroy | 4 | 0 | 154 | 1:43.323 | |
| Steve Hayward | 3 | 0 | 76 | 1:43.347 | |
| pitman | 2 | 0 | 101 | 1:41.302 | |
| Stefano Bucci | 2 | 0 | 101 | 1:41.354 | |
| Davide Saiu | 2 | 0 | 95 | 1:40.683 | |
| Valentin Knechtel | 2 | 0 | 95 | 1:41.427 | |
| margar17 | 2 | 0 | 94 | 1:41.730 | |
| meisterJaeger | 2 | 0 | 94 | 1:40.768 | |
| Torbjörn Bloom | 2 | 0 | 94 | 1:42.201 | |
| Kari Uotila | 2 | 0 | 91 | 1:41.365 | |
| Frank Gasklep | 2 | 0 | 67 | 1:41.410 | |
| gilvil77 | 2 | 0 | 66 | 1:43.490 | |
| R. Henstra | 2 | 0 | 56 | 1:44.020 | |
| Adam Jaeger | 2 | 0 | 52 | 1:43.375 | |
| Stefan Roess | 2 | 0 | 32 | 1:58.209 | |
| Ricardo Gomes | 2 | 0 | 31 | 1:58.230 | |
| Florian Masse | 1 | 0 | 65 | 1:40.246 | |
| Nat Stevenson | 1 | 0 | 65 | 1:40.982 | |
| Pete Bondurant | 1 | 0 | 65 | 1:41.061 | |
| Lindholm36 | 1 | 0 | 64 | 1:41.224 | |
| Torsten Behle | 1 | 0 | 62 | 1:43.955 | |
| Nik Likar | 1 | 0 | 59 | 1:41.171 | |
| Stefan Lagodin | 1 | 0 | 41 | 1:44.041 | |
| Simon Meisinger | 1 | 0 | 36 | 1:42.840 | |
| Simone Porcu | 1 | 0 | 36 | 1:41.919 | |
| Phil Noobson | 1 | 0 | 35 | 1:42.800 | |
| Willian | 1 | 0 | 35 | 1:43.684 | |
| sebastian fariña | 1 | 0 | 33 | 1:46.155 | |
| Alex | 1 | 0 | 31 | 1:59.454 | |
| Daniel Martinez Chechum | 1 | 0 | 31 | 2:00.911 | |
| Evgeny Morozov | 1 | 0 | 31 | 1:58.416 | |
| Franglais | 1 | 0 | 31 | 1:58.236 | |
| Jesse S. | 1 | 0 | 31 | 1:58.092 | |
| Rolf Biber | 1 | 0 | 30 | 1:59.300 | |
| Jacob Hopkins | 1 | 0 | 24 | 1:44.318 | |
| Natan Veksler | 1 | 0 | 24 | 1:59.934 | |
| Ingroover | 1 | 0 | 19 | 1:43.088 | |
| Andi Stangl | 1 | 0 | 13 | 1:59.897 | |
| Jacob | 1 | 0 | 13 | 1:46.623 | |
| ffx2 | 1 | 0 | 9 | 2:08.863 | |
| Max Solmyr | 1 | 0 | 7 | 1:44.411 |
