← GPL Championship 6 - Top Cup
Race weekend
Monza
Monza 1966 - Road Course OSRW
GPL BRM P83 · GPL Eagle T1G · GPL Ferrari 312 · GPL Honda RA300 · GPL Lotus 49 · GPL Mclaren M5A · VAC TV Van - Type 2
1Rettifilo Tribune2Curva Grande3Curva della Roggia41° Curva di Lesmo52° Curva di Lesmo6Curva del Serraglio7Curva del Vialone8Curva Parabolica
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class | 1 | GPL Eagle T1GSkin: 09_Gurney |
99 | 1:26.182 | — | |
| 2 | Class | 2 | GPL Eagle T1GSkin: 11_Ginther |
85 | 1:26.370 | +0:00.188 | |
| 3 | Class | 3 | JJake FeimsterSqueaky Wheels |
GPL Ferrari 312Skin: bfg_68 |
68 | 1:26.502 | +0:00.320 |
| 4 | Class | 4 | GPL Honda RA300Skin: Surtees |
60 | 1:26.583 | +0:00.401 | |
| 5 | Class | 5 | GPL Ferrari 312Skin: 13_Flow |
45 | 1:26.644 | +0:00.462 | |
| 6 | Class | 6 | PPete BondurantRob Walker Racing Team |
GPL Lotus 49Skin: RWRT_61 |
90 | 1:26.673 | +0:00.491 |
| 7 | Class | 7 | GPL Lotus 49Skin: pitman_black |
64 | 1:26.761 | +0:00.579 | |
| 8 | Class | 8 | GPL Honda RA300Skin: 122_fmg |
63 | 1:26.815 | +0:00.633 | |
| 9 | Class | 9 | GPL Lotus 49Skin: 22-flashor-red |
27 | 1:26.816 | +0:00.634 | |
| 10 | Class | 10 | PPhil NoobsonSqueaky Wheels |
GPL Ferrari 312Skin: phil_noobson |
115 | 1:26.975 | +0:00.793 |
| 11 | Class | 11 | GPL Ferrari 312Skin: blue |
203 | 1:27.130 | +0:00.948 | |
| 12 | Class | 12 | RRolf BiberSwiss Buddy Racing |
GPL Eagle T1GSkin: swissbuddy59 |
79 | 1:27.167 | +0:00.985 |
| 13 | Class | 13 | MMika HakalaMighty Hawks Racing Team |
GPL Ferrari 312Skin: Mighty_Hawks_73 |
232 | 1:27.217 | +0:01.035 |
| 14 | Class | 14 | GPL Ferrari 312Skin: gilvil77 |
119 | 1:27.245 | +0:01.063 | |
| 15 | Class | 15 | GPL Eagle T1GSkin: white |
22 | 1:27.415 | +0:01.233 | |
| 16 | Class | 16 | AAdam KeefeMclaren Honda |
GPL Mclaren M5ASkin: black |
41 | 1:27.434 | +0:01.252 |
| 17 | Class | 17 | SSDH-M - HappykojotSide Heart Motorsports B |
GPL BRM P83Skin: 727_Happykojot |
102 | 1:27.478 | +0:01.296 |
| 18 | Class | 18 | KKari UotilaRob Walker Racing Team |
GPL Lotus 49Skin: RWRT_42 |
8 | 1:27.595 | +0:01.413 |
| 19 | Class | 19 | Rrichard rossierSwiss Buddy Racing |
GPL Eagle T1GSkin: swissbuddy66 |
35 | 1:27.677 | +0:01.495 |
| 20 | Class | 20 | PPotatohedronSide Heart Motorsports B |
GPL BRM P83Skin: 67_Potatohedron |
45 | 1:27.697 | +0:01.515 |
| 21 | Class | 21 | GPL Eagle T1GSkin: Franglais_Burgundy_01 |
43 | 1:27.779 | +0:01.597 | |
| 22 | Class | 22 | GPL Ferrari 312Skin: ludovico_scarfiotti |
72 | 1:28.128 | +0:01.946 | |
| 23 | Class | 1 | JJacob AndersonScuderia Logos |
GPL Lotus 49Skin: 05_jim_clark |
4 | 1:28.944 | +0:02.762 |
