← TCL 60s Championship I
Race weekend
Spa 1934
Spa-francorchamps_[THR] - 1934
Austin Healey 3000 · Mg A Race · Mgbgt · TCL 60s Ford Fairlane · TCL 60s Toyota 2000GT · TCL60 Ford Mustang 289
1Eau Rouge2Virage l’Ancienne Douane3Raidillon4Kemmel5Les Combes6Haut de la Cote7Burnenville8Malmedy9Masta Straight10Masta Kink11Hollowell Straight12Hollowell13Stavelot14La Carrière15Clubhouse16Blanchimont17La Source
Race 1
Race classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | 4 | 4:59.885 | 20:12.244 | — | ||
| 2 | Class B | 1 | 4 | 5:00.956 | 20:15.608 | +0:03.364 | ||
| 3 | Class A | 2 | 4 | 5:05.021 | 20:34.931 | +0:22.687 | ||
| 4 | Class A | 3 | 4 | 5:04.330 | 20:36.452 | +0:24.208 | ||
| 5 | Class A | 4 | 4 | 5:03.905 | 20:38.137 | +0:25.893 | ||
| 6 | Class B | 2 | 4 | 5:09.644 | 20:49.968 | +0:37.724 | ||
| 7 | Class A | 5 | 4 | 5:02.714 | 20:51.510 | +0:39.266 | ||
| 8 | Class B | 3 | 4 | 5:09.614 | 20:56.493 | +0:44.249 | ||
| 9 | Class B | 4 | 4 | 5:12.352 | 21:05.370 | +0:53.126 | ||
| 10 | Class A | 6 | 4 | 5:01.726 | 21:05.819 | +0:53.575 | ||
| 11 | Class B | 5 | 4 | 5:12.840 | 21:13.246 | +1:01.002 | ||
| 12 | Class A | 7 | 4 | 5:11.165 | 21:43.026 | +1:30.782 | ||
| 13 | Class B | 6 | 4 | 5:21.130 | 21:54.700 | +1:42.456 | ||
| 14 | Class B | 7 | 4 | 5:16.666 | 21:59.670 | +1:47.426 | ||
| 15 | Class A | 8 | 3 | — | — | +1 lap | ||
| 16 | Class B | 8 | 2 | 5:14.134 | — | +2 laps | ||
| 17 | Class A | 9 | 1 | — | — | +3 laps |
Race 2
Race classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | 4 | 5:02.309 | 20:15.749 | — | ||
| 2 | Class A | 2 | 4 | 5:01.309 | 20:22.376 | +0:06.627 | ||
| 3 | Class A | 3 | 4 | 5:01.500 | 20:26.519 | +0:10.770 | ||
| 4 | Class B | 1 | 4 | 4:59.600 | 20:34.882 | +0:19.133 | ||
| 5 | Class A | 4 | 4 | 5:02.775 | 20:41.046 | +0:25.297 | ||
| 6 | Class A | 5 | 4 | 5:04.579 | 20:45.570 | +0:29.821 | ||
| 7 | Class A | 6 | 4 | 5:02.050 | 20:53.001 | +0:37.252 | ||
| 8 | Class A | 7 | 4 | 5:04.978 | 21:03.224 | +0:47.475 | ||
| 9 | Class B | 2 | 4 | 5:15.032 | 21:27.040 | +1:11.291 | ||
| 10 | Class B | 3 | 4 | — | 21:36.913 | +1:21.164 | ||
| 11 | Class B | 4 | 4 | 5:13.658 | 21:51.638 | +1:35.889 | ||
| 12 | Class A | 8 | 4 | — | 22:56.929 | +2:41.180 | ||
| 13 | Class A | 9 | 3 | 5:07.902 | — | +1 lap | ||
| 14 | Class B | 5 | 3 | 5:12.776 | — | +1 lap | ||
| 15 | Class B | 6 | 3 | 5:21.244 | — | +1 lap | ||
| 16 | Class B | 7 | 2 | 5:03.640 | — | +2 laps | ||
| 17 | Class B | 8 | 2 | 5:14.161 | — | +2 laps |
