← WSCP2 - Top Cup
Race weekend
Brands Hatch
Brands Hatch 1970 - THR - GP rs 50
TV Car · WSC60 Chevron B8 FVA · WSC60 Nissan R380 II · WSC60 Porsche 906 Carrera
1Paddock Hill Bend2Pilgrim’s Rise3Druids4Bottom Bend5Bottom Straight6South Bank7Pilgrim’s Drop8Hawthorn Bend9Portobello Straight10Westfield Bend11Dingle Dell12Dingle Dell Corner13Stirling’s14Clearways15Top Straight
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | WSCP2 | 1 | VValentin KnechtelOrgallied Racing |
WSC60 Chevron B8 FVASkin: 92_orgallied_racing |
54 | 1:36.213 | — |
| 2 | WSCP2 | 2 | WSC60 Chevron B8 FVASkin: 77_NortheastEnduranceRacing |
10 | 1:36.533 | +0:00.320 | |
| 3 | WSCP2 | 3 | WSC60 Chevron B8 FVASkin: 26_parilla |
53 | 1:36.602 | +0:00.389 | |
| 4 | WSCP2 | 4 | WSC60 Nissan R380 IISkin: 122_fmg_jackdanielsan |
117 | 1:36.885 | +0:00.672 | |
| 5 | WSCP2 | 5 | NNat StevensonEcurie Blue Arrows |
WSC60 Nissan R380 IISkin: 27_Nat |
115 | 1:37.285 | +0:01.072 |
| 6 | WSCP2 | 6 | AAdam CelarekSide Heart Motorsports |
WSC60 Nissan R380 IISkin: japan_gp_67_12 |
20 | 1:37.293 | +0:01.080 |
| 7 | WSCP2 | 7 | WSC60 Porsche 906 CarreraSkin: 9_suzuka_1000km_1968 |
10 | 1:37.323 | +0:01.110 | |
| 8 | WSCP2 | 8 | WSC60 Nissan R380 IISkin: 13_Flow |
55 | 1:37.378 | +0:01.165 | |
| 9 | WSCP2 | 9 | MmeisterJägermeisterJäger |
WSC60 Porsche 906 CarreraSkin: 11_net_speed_cup_1970 |
57 | 1:37.543 | +0:01.330 |
| 10 | WSCP2 | 10 | WSC60 Chevron B8 FVASkin: 22_orgallied_racing |
42 | 1:37.547 | +0:01.334 | |
| 11 | WSCP2 | 11 | WSC60 Nissan R380 IISkin: margar17 |
55 | 1:37.565 | +0:01.352 | |
| 12 | WSCP2 | 12 | WSC60 Chevron B8 FVASkin: 50_boac_1968 |
90 | 1:37.906 | +0:01.693 | |
| 13 | WSCP2 | 13 | WSC60 Nissan R380 IISkin: japan_gp_67_11 |
27 | 1:37.908 | +0:01.695 | |
| 14 | WSCP2 | 14 | WSC60 Chevron B8 FVASkin: drik |
46 | 1:38.304 | +0:02.091 | |
| 15 | WSCP2 | 15 | WSC60 Porsche 906 CarreraSkin: 22_boac_1968 |
13 | 1:38.381 | +0:02.168 | |
| 16 | WSCP2 | 16 | MMark JohnsonAggressive Snails |
WSC60 Chevron B8 FVASkin: 25_paris_1000km_1968 |
29 | 1:38.419 | +0:02.206 |
| 17 | WSCP2 | 17 | KKari UotilaSauna Speedsters Racing Team |
WSC60 Nissan R380 IISkin: japan_gp_67_11 |
16 | 1:38.496 | +0:02.283 |
| 18 | WSCP2 | 18 | WSC60 Porsche 906 CarreraSkin: 118_targa_florio |
82 | 1:38.660 | +0:02.447 | |
| 19 | WSCP2 | 19 | WSC60 Nissan R380 IISkin: 4_pitman_THR |
82 | 1:38.727 | +0:02.514 | |
| 20 | WSCP2 | 20 | MMika HakalaSauna Speedsters Racing Team |
WSC60 Nissan R380 IISkin: 73_Hakala |
58 | 1:38.755 | +0:02.542 |
| 21 | WSCP2 | 21 | MMax SolmyrAggressive Snails |
WSC60 Porsche 906 CarreraSkin: 33_scooter_patrick |
56 | 1:38.809 | +0:02.596 |
| 22 | Class | 1 | WSC60 Nissan R380 IISkin: 21_japan_gp_1968 |
31 | 1:39.034 | +0:02.821 | |
| 23 | WSCP2 | 22 | NNico BonnefonGPLRACER |
WSC60 Porsche 906 CarreraSkin: 98_GPLRACER |
23 | 1:39.203 | +0:02.990 |
| 24 | WSCP2 | 23 | WSC60 Porsche 906 CarreraSkin: 42_sebring |
16 | 1:39.378 | +0:03.165 | |
| 25 | WSCP2 | 24 | Rrichard rossierSwiss Buddy Racing |
WSC60 Nissan R380 IISkin: Swissbuddy66 |
22 | 1:39.480 | +0:03.267 |
| 26 | WSCP2 | 25 | SStefan RoessGPLRACER |
WSC60 Porsche 906 CarreraSkin: 99_GPLRACER |
27 | 1:39.718 | +0:03.505 |
