← TCL 70s Championship – Practice Races
Race weekend
Watkins Glen - Practice Races
Watkins F 3ct
TCL 70s Alfa Romeo Giulia GTA · TCL 70s AMG 300 SEL 6.8 'Rote Sau' · TCL 70s BMW 2002 · TCL 70s Datsun 510 · TCL 70s Ford Escort · TCL 70s Mazda RX-3 GT · TCL 70s Porsche 911RS 2.7
1Esses2Front Straight3Loop4Chute5Back Straight6Fast Bend7The 90
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | TCL 70s Porsche 911RS 2.7Skin: 49_Camel_Racing_Service |
11 | 1:20.841 | — | |
| 2 | Class A | 2 | TCL 70s Porsche 911RS 2.7Skin: 47_Jaegermeister |
13 | 1:20.862 | +0:00.021 | |
| 3 | Class A | 3 | TCL 70s Porsche 911RS 2.7Skin: gilvil77 |
12 | 1:21.072 | +0:00.231 | |
| 4 | Class A | 4 | TCL 70s Porsche 911RS 2.7Skin: duderei |
12 | 1:21.571 | +0:00.730 | |
| 5 | Class B | 1 | TCL 70s Ford EscortSkin: Jaegermeister_36 |
12 | 1:21.682 | +0:00.841 | |
| 6 | Class B | 2 | TCL 70s Ford EscortSkin: A.Brunotti_08_GULF |
15 | 1:21.895 | +0:01.054 | |
| 7 | Class B | 3 | TCL 70s BMW 2002Skin: franglais |
11 | 1:21.941 | +0:01.100 | |
| 8 | Class B | 4 | TCL 70s BMW 2002Skin: Doenerfan |
13 | 1:21.964 | +0:01.123 | |
| 9 | Class A | 5 | TCL 70s Porsche 911RS 2.7Skin: 103_yellow_cup |
10 | 1:22.096 | +0:01.255 | |
| 10 | Class B | 5 | TCL 70s BMW 2002Skin: AJaegers2 |
10 | 1:22.265 | +0:01.424 | |
| 11 | Class B | 6 | TCL 70s BMW 2002Skin: Chris |
17 | 1:22.369 | +0:01.528 | |
| 12 | Class B | 7 | TCL 70s BMW 2002Skin: 63 |
13 | 1:22.515 | +0:01.674 | |
| 13 | Class B | 8 | TCL 70s BMW 2002Skin: 64Lukanov |
9 | 1:22.518 | +0:01.677 | |
| 14 | Class B | 9 | TCL 70s Ford EscortSkin: Marrow_Racing_Blu |
10 | 1:22.644 | +0:01.803 | |
| 15 | Class B | 10 | TCL 70s BMW 2002Skin: pitman_THR |
6 | 1:22.830 | +0:01.989 | |
| 16 | Class A | 6 | TCL 70s Porsche 911RS 2.7Skin: 50_Gulf_Porsche |
9 | 1:23.223 | +0:02.382 | |
| 17 | Class B | 11 | TCL 70s Alfa Romeo Giulia GTASkin: 10_Autodelta |
13 | 1:23.525 | +0:02.684 | |
| 18 | Class B | 12 | TCL 70s BMW 2002Skin: Skoudobmw |
4 | 1:23.710 | +0:02.869 | |
| 19 | Class B | 13 | TCL 70s BMW 2002Skin: 6 |
6 | 1:24.129 | +0:03.288 | |
| 20 | Class B | 14 | TCL 70s Datsun 510Skin: 46 |
14 | 1:24.441 | +0:03.600 |
