← TTM 2024 - THRacing Tourenwagen Meisterschaft
Race weekend
TTM Round 2 - Horsma Raceway
Horsma Raceway - Full layout
BMW M3 E30 Sport Evolution - THR TTM · Ford Sierra RS500 - JCY + THR TTM · Holden VL Commodore SS Group A SV - THR TTM · Mercedes-Benz 190E 2.5-16 Evolution II - THR TTM · TV Car
1Pit exit2Turn 13Baccarat4Baccarat5Cowboy6Cafe corner7Rescue8Hill kink9All-in10Bear’s nest11Stockmarket12Panorama bend13Snake14Baller curves15Baller curves16Northern loop17Pit entry18Last corner
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class | 1 | SStijn ScheffersSide Heart Motorsports III |
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 151_scheffers_dtm1992 |
104 | 2:06.378 | — |
| 2 | Class | 2 | BMW M3 E30 Sport Evolution - THR TTMSkin: 35_burgstaller_dtm1992 |
47 | 2:06.406 | +0:00.028 | |
| 3 | Class | 3 | VValentin KnechtelSG Stern |
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 92_knechtel_ttm2024 |
74 | 2:06.752 | +0:00.374 |
| 4 | Class | 4 | Holden VL Commodore SS Group A SV - THR TTMSkin: 16_bathurst1000_1990 |
60 | 2:06.824 | +0:00.446 | |
| 5 | Class | 5 | Ford Sierra RS500 - JCY + THR TTMSkin: 13_Flow |
107 | 2:07.141 | +0:00.763 | |
| 6 | Class | 6 | JJaroslav CernyMK-Motorsport |
BMW M3 E30 Sport Evolution - THR TTMSkin: 1_mkm_jackcy |
84 | 2:07.178 | +0:00.800 |
| 7 | Class | 7 | Holden VL Commodore SS Group A SV - THR TTMSkin: 122_bonio_commodore |
158 | 2:07.331 | +0:00.953 | |
| 8 | Class | 8 | AAdam CelárekSide Heart Motorsports |
Holden VL Commodore SS Group A SV - THR TTMSkin: 17_SideHeartMotorsports |
83 | 2:07.842 | +0:01.464 |
| 9 | Class | 9 | Holden VL Commodore SS Group A SV - THR TTMSkin: 11_bathurst1000_1992 |
171 | 2:07.842 | +0:01.464 | |
| 10 | Class | 10 | BMW M3 E30 Sport Evolution - THR TTMSkin: 77_gilvil77 |
87 | 2:08.236 | +0:01.858 | |
| 11 | Class | 11 | Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 17_asch_dtm1992 |
3 | 2:08.339 | +0:01.961 | |
| 12 | Class | 12 | BMW M3 E30 Sport Evolution - THR TTMSkin: 22_THR_TTM |
31 | 2:08.375 | +0:01.997 | |
| 13 | Class | 13 | Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: love_bullet_74 |
21 | 2:08.849 | +0:02.471 | |
| 14 | Class | 14 | Ford Sierra RS500 - JCY + THR TTMSkin: 30_89dtm_niedzwiedz |
44 | 2:09.002 | +0:02.624 | |
| 15 | Class | 15 | BMW M3 E30 Sport Evolution - THR TTMSkin: 43_berg_dtm1991 |
29 | 2:09.048 | +0:02.670 | |
| 16 | Class | 1 | SSDH-M ~ Samu0332Side Heart Motorsports 2 |
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 11_laffite_dtm1992 |
56 | 2:09.140 | +0:02.762 |
| 17 | Class | 16 | Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 42_muees_ttm2024 |
26 | 2:09.242 | +0:02.864 | |
| 18 | Class | 17 | DDanny KhoeunSide Heart Motorsports III |
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 10_amorim_macau1991 |
41 | 2:09.456 | +0:03.078 |
| 19 | Class | 18 | BMW M3 E30 Sport Evolution - THR TTMSkin: 31_danner_dtm1991 |
281 | 2:09.490 | +0:03.112 | |
| 20 | Class | 19 | Holden VL Commodore SS Group A SV - THR TTMSkin: levspeed_73 |
111 | 2:09.611 | +0:03.233 | |
| 21 | Class | 20 | MMika HakalaSauna Racing |
BMW M3 E30 Sport Evolution - THR TTMSkin: 73_hakala |
36 | 2:09.628 | +0:03.250 |
| 22 | Class | 21 | MMark JohnsonAggressive Snails |
BMW M3 E30 Sport Evolution - THR TTMSkin: 36_engstler_dtm1992 |
19 | 2:09.786 | +0:03.408 |
| 23 | Class | 22 | MMaximilian PutrafkiOpel Team Levspeed |
Holden VL Commodore SS Group A SV - THR TTMSkin: levspeed_59 |
25 | 2:09.903 | +0:03.525 |
| 24 | Class | 23 | KKari UotilaSauna Racing |
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 20_schumacher_dtm1991 |
14 | 2:09.974 | +0:03.596 |
| 25 | Class | 24 | BMW M3 E30 Sport Evolution - THR TTMSkin: 23_morris_atcc1992 |
47 | 2:09.975 | +0:03.597 | |
| 26 | Class | 25 | Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 6_rosberg_dtm1992 |
22 | 2:10.027 | +0:03.649 | |
| 27 | Class | 26 | Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 11_thiim_macau1991 |
42 | 2:10.954 | +0:04.576 | |
| 28 | Class | 27 | MMax SolmyrAggressive Snails |
Holden VL Commodore SS Group A SV - THR TTMSkin: 39_bathurst1000_1990 |
17 | 2:11.711 | +0:05.333 |
| 29 | Class | 28 | Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 5_lohr_dtm1992 |
41 | 2:12.540 | +0:06.162 | |
| 30 | Class | 2 | MMaurizio SavonaScuderia Savona |
BMW M3 E30 Sport Evolution - THR TTMSkin: 7_cecotto_dtm1992 |
11 | 2:12.580 | +0:06.202 |
| 31 | Class | 29 | SStefan RoessGPLRACER |
BMW M3 E30 Sport Evolution - THR TTMSkin: 30_von_bayern_dtm1992 |
16 | 2:12.609 | +0:06.231 |
| 32 | Class | 30 | Holden VL Commodore SS Group A SV - THR TTMSkin: 3_bathurst1000_1988 |
11 | 2:12.635 | +0:06.257 | |
| 33 | Class | 31 | Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 11_laffite_dtm1992 |
17 | 2:12.923 | +0:06.545 | |
| 34 | Class | 32 | DDavid SchubertSG Stern Junior Team |
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 54_schubert_ttm2024 |
4 | 2:19.586 | +0:13.208 |
| 35 | Class | 33 | Ford Sierra RS500 - JCY + THR TTMSkin: 19_88dtm_biela |
1 | 3:21.241 | +1:14.863 |
