← DRM REVIVAL MOD
Race weekend
Hockenheim - Main Race - RW1
60s Hockenheim GP
BMW 320i Turbo DRM '78 · BMW 320i Turbo DRM '80 Schnitzer · BMW M1 Turbo DRM '81 · Ferrari 308 GTB Turbo DRM '81 · Ferrari 308 GTB Turbo DRM '81 LS · Ford Capri Turbo DRM '80 Zakspeed · Porsche 935 K2 3.0 DRM '77 · Porsche 935 K3 DRM '79 · Porsche 935 K3 DRM '79 JOEST · Toyota Celica LB Turbo DRM '78
1Nordkurve2Sachs-kurve3Südkurve4Ostkurve
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Division 1 | 1 | BMW M1 Turbo DRM '81Skin: BMW_M1_KENWOOD |
8 | 1:47.400 | — | |
| 2 | Division 1 | 2 | Porsche 935 K3 DRM '79Skin: SACHS |
5 | 1:48.911 | +0:01.511 | |
| 3 | Division 1 | 3 | Ferrari 308 GTB Turbo DRM '81 LSSkin: 05 |
7 | 1:50.624 | +0:03.224 | |
| 4 | Division 1 | 4 | Ford Capri Turbo DRM '80 ZakspeedSkin: FORD_CAPRI_LIQUI_055 |
6 | 1:51.464 | +0:04.064 | |
| 5 | Division 1 | 5 | Porsche 935 K3 DRM '79Skin: coca |
6 | 1:51.504 | +0:04.104 | |
| 6 | Division 1 | 6 | BMW M1 Turbo DRM '81Skin: BMW_M1_METZ |
7 | 1:51.996 | +0:04.596 | |
| 7 | Division 1 | 7 | BMW M1 Turbo DRM '81Skin: BMW_M1_BASF |
5 | 1:52.041 | +0:04.641 | |
| 8 | Division 1 | 8 | BMW M1 Turbo DRM '81Skin: RC_2 |
5 | 1:52.856 | +0:05.456 | |
| 9 | Division 1 | 9 | Ford Capri Turbo DRM '80 ZakspeedSkin: FORD_CAPRI_HAMMEL_004 |
3 | 1:52.989 | +0:05.589 | |
| 10 | Division 1 | 10 | Porsche 935 K3 DRM '79 JOESTSkin: RC_00 |
6 | 1:54.441 | +0:07.041 | |
| 11 | Division 2 | 1 | BMW 320i Turbo DRM '80 SchnitzerSkin: lepitre_56 |
5 | 1:54.472 | +0:07.072 | |
| 12 | Division 2 | 2 | BMW 320i Turbo DRM '80 SchnitzerSkin: jps_11 |
4 | 1:59.929 | +0:12.529 |
