← GPL Championship 6 - Top Cup
Race weekend
Le Mans Bugatti
Bugatti Circuit 1967
GPL Brabham BT24 · GPL BRM P83 · GPL Eagle T1G · GPL Ferrari 312 · GPL Honda RA300 · GPL Lotus 49 · GPL Mclaren M5A · VAC TV Van - Type 2
1Courbe Dunlop2La Chapelle3Le Museé4Garage Vert5Chemin Aux Boeufs6Esses du Garage Bleu7Raccordement
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class | 1 | GPL Eagle T1GSkin: 09_Gurney |
104 | 1:32.913 | — | |
| 2 | Class | 2 | GPL Eagle T1GSkin: meisterJaeger |
155 | 1:32.975 | +0:00.062 | |
| 3 | Class | 3 | GPL Honda RA300Skin: Surtees |
38 | 1:33.066 | +0:00.153 | |
| 4 | Class | 4 | GPL Lotus 49Skin: 22-flashor-red |
11 | 1:33.238 | +0:00.325 | |
| 5 | Class | 5 | GPL Eagle T1GSkin: 11_Ginther |
67 | 1:33.360 | +0:00.447 | |
| 6 | Class | 6 | JJake FeimsterSqueaky Wheels |
GPL Ferrari 312Skin: bfg_68 |
58 | 1:33.789 | +0:00.876 |
| 7 | Class | 1 | GPL Eagle T1GSkin: Shepherd |
38 | 1:33.940 | +0:01.027 | |
| 8 | Class | 7 | GPL Honda RA300Skin: Surtees |
17 | 1:33.994 | +0:01.081 | |
| 9 | Class | 8 | SStefano BucciGPL Racers Team |
GPL Lotus 49Skin: 21_stefano_bucci |
28 | 1:34.103 | +0:01.190 |
| 10 | Class | 9 | PPhil NoobsonSqueaky Wheels |
GPL Ferrari 312Skin: phil_noobson |
44 | 1:34.128 | +0:01.215 |
| 11 | Class | 10 | GPL Ferrari 312Skin: blue |
128 | 1:34.136 | +0:01.223 | |
| 12 | Class | 11 | PPete BondurantRob Walker Racing Team |
GPL Lotus 49Skin: RWRT_61 |
54 | 1:34.206 | +0:01.293 |
| 13 | Class | 12 | RRolf BiberSwiss Buddy Racing |
GPL Eagle T1GSkin: swissbuddy59 |
26 | 1:34.262 | +0:01.349 |
| 14 | Class | 13 | TTim MuttramMclaren Honda |
GPL Honda RA300Skin: 122_fmg |
50 | 1:34.474 | +0:01.561 |
| 15 | Class | 14 | KKari UotilaRob Walker Racing Team |
GPL Lotus 49Skin: RWRT_42 |
110 | 1:34.531 | +0:01.618 |
| 16 | Class | 15 | GPL Lotus 49Skin: pitman_black |
49 | 1:34.537 | +0:01.624 | |
| 17 | Class | 16 | AAdam KeefeMclaren Honda |
GPL Mclaren M5ASkin: Adam |
30 | 1:34.572 | +0:01.659 |
| 18 | Class | 17 | MMika HakalaMighty Hawks Racing Team |
GPL Ferrari 312Skin: Mighty_Hawks_73 |
73 | 1:34.577 | +0:01.664 |
| 19 | Class | 18 | GPL Ferrari 312Skin: 13_Flow |
7 | 1:34.685 | +0:01.772 | |
| 20 | Class | 19 | Rrichard rossierSwiss Buddy Racing |
GPL Eagle T1GSkin: swissbuddy66 |
39 | 1:34.727 | +0:01.814 |
| 21 | Class | 20 | GPL Honda RA300Skin: Sabre |
27 | 1:35.686 | +0:02.773 | |
| 22 | Class | 21 | PPotatohedronSide Heart Motorsports B |
GPL BRM P83Skin: 67_Potatohedron |
39 | 1:35.886 | +0:02.973 |
| 23 | Class | 22 | GPL Lotus 49Skin: 00_default |
11 | 1:35.951 | +0:03.038 | |
| 24 | Class | 23 | GPL Ferrari 312Skin: ludovico_scarfiotti |
16 | 1:36.980 | +0:04.067 | |
| 25 | Class | 24 | GPL Eagle T1GSkin: white |
16 | 1:37.050 | +0:04.137 | |
| 26 | Class | 25 | GPL Ferrari 312Skin: jackie_ickx |
21 | 1:37.374 | +0:04.461 |
