← TCL 60s Championship II
Race weekend
60's Rouen
60's Rouen
Alfa Romeo GTA · Austin Mini Cooper S FIA App.K Historic Racing · TCL 60s Austin Healey 3000 MK II THR22 · TCL 60s Ford Fairlane · TCL 60s Hillman Imp THR22 · TCL 60s MG-MGA (Race) THR22 · TCL 60s Toyota 2000GT · TCL60 Ford Mustang 289 · TCL60 Jaguar MK2 · TCL60 Lotus Cortina MkI · VAC TV Van - Type 2
1SIX FRERES2VIRAGE DU NOVIAL MONDE3VIRAGE SAMSON4VIRAGE DE BEAUVAL5COURBE DE L’ÉTOILE6GRESIL7SCIERIE8VIRAGE DU PARADIS
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | TCL60 Ford Mustang 289Skin: 88 |
12 | 2:28.656 | — | |
| 2 | Class A | 2 | TCL60 Ford Mustang 289Skin: flashor_22 |
9 | 2:29.107 | +0:00.451 | |
| 3 | Class A | 3 | TCL60 Ford Mustang 289Skin: B_Team_40 |
9 | 2:29.540 | +0:00.884 | |
| 4 | Class A | 4 | TCL60 Ford Mustang 289Skin: 34 |
11 | 2:29.565 | +0:00.909 | |
| 5 | Class A | 5 | TCL60 Ford Mustang 289Skin: 09 |
10 | 2:29.719 | +0:01.063 | |
| 6 | Class A | 6 | TCL60 Ford Mustang 289Skin: B_Team_59 |
8 | 2:29.843 | +0:01.187 | |
| 7 | Class A | 7 | TCL 60s Toyota 2000GTSkin: 92_ValK |
11 | 2:30.372 | +0:01.716 | |
| 8 | Class A | 8 | TCL60 Ford Mustang 289Skin: 13 |
10 | 2:30.564 | +0:01.908 | |
| 9 | Class A | 9 | 9 | 2:31.174 | +0:02.518 | ||
| 10 | Class A | 10 | TCL60 Ford Mustang 289Skin: duderei |
9 | 2:31.280 | +0:02.624 | |
| 11 | Class A | 11 | TCL60 Ford Mustang 289Skin: pitman |
8 | 2:31.499 | +0:02.843 | |
| 12 | Class A | 12 | TCL 60s Toyota 2000GTSkin: gilvil77 |
8 | 2:31.571 | +0:02.915 | |
| 13 | Class A | 13 | TCL 60s Toyota 2000GTSkin: Flow |
5 | 2:31.867 | +0:03.211 | |
| 14 | Class A | 14 | TCL 60s Toyota 2000GTSkin: Technoluddite78 |
10 | 2:32.178 | +0:03.522 | |
| 15 | Class A | 15 | TCL60 Ford Mustang 289Skin: 5_filipe_santos |
9 | 2:32.288 | +0:03.632 | |
| 16 | Class A | 16 | TCL 60s Toyota 2000GTSkin: Stefan_Roess_660_GPLRACER |
9 | 2:32.632 | +0:03.976 | |
| 17 | Class B | 1 | TCL 60s Ford FairlaneSkin: Antho |
8 | 2:33.885 | +0:05.229 | |
| 18 | Class B | 2 | TCL60 Lotus Cortina MkISkin: Mika_Hakala_73 |
10 | 2:34.846 | +0:06.190 | |
| 19 | Class B | 3 | TCL 60s MG-MGA (Race) THR22Skin: Rolex |
8 | 2:35.553 | +0:06.897 | |
| 20 | Class B | 4 | Alfa Romeo GTASkin: 41_barthez |
10 | 2:35.699 | +0:07.043 | |
| 21 | Class B | 5 | TCL 60s Hillman Imp THR22Skin: Gasklep_123 |
7 | 2:36.406 | +0:07.750 | |
| 22 | Class B | 6 | TCL 60s Hillman Imp THR22Skin: 168_Pez |
8 | 2:37.382 | +0:08.726 | |
| 23 | Class B | 7 | Alfa Romeo GTASkin: 2_porzio |
3 | 2:38.463 | +0:09.807 | |
| 24 | Class B | 8 | TCL60 Jaguar MK2Skin: 100 |
4 | 2:38.971 | +0:10.315 | |
| 25 | Class B | 9 | Alfa Romeo GTASkin: 3_lemont |
4 | 2:39.646 | +0:10.990 | |
| 26 | Class B | 10 | Austin Mini Cooper S FIA App.K Historic RacingSkin: 76_swiftune |
7 | 2:39.889 | +0:11.233 | |
| 27 | Class B | 11 | Austin Mini Cooper S FIA App.K Historic RacingSkin: 12_swiftune |
9 | 2:40.498 | +0:11.842 | |
| 28 | Class B | 12 | Austin Mini Cooper S FIA App.K Historic RacingSkin: 888_owens |
10 | 2:41.048 | +0:12.392 | |
| 29 | Class B | 13 | Austin Mini Cooper S FIA App.K Historic RacingSkin: 76_swiftune |
4 | 2:42.114 | +0:13.458 |
