← GPL Championship 3
Race weekend
Spa 1966
Spa-francorchamps_[THR] - 1966
GPL BRM P83 · GPL Cooper T81B · GPL Eagle T1G · GPL Ferrari 312 · GPL Lotus 49 · GPL Mclaren M5A
1Eau Rouge2Raidillon3Kemmel4Les Combes5Haut de la Cote6Burnenville7Malmedy8Masta Straight9Masta Kink10Holowell Straight11Holowell12Stavelot13La Carrière14Blanchimont15Clubhouse16La Source
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 6 | 3:27.120 | 21:04.019 | — | ||
| 2 | 6 | 3:29.133 | 21:19.009 | +0:14.990 | ||
| 3 | 6 | 3:30.707 | 21:24.363 | +0:20.344 | ||
| 4 | 6 | 3:29.106 | 21:26.730 | +0:22.711 | ||
| 5 | 6 | 3:30.653 | 21:27.252 | +0:23.233 | ||
| 6 | 6 | 3:31.054 | 21:49.594 | +0:45.575 | ||
| 7 | 6 | 3:28.469 | 22:40.197 | +1:36.178 | ||
| 8 | 6 | 3:33.460 | 22:56.703 | +1:52.684 | ||
| 9 | 5 | 3:33.847 | 21:15.070 | +1 lap | ||
| 10 | 5 | 3:43.263 | 21:28.558 | +1 lap | ||
| 11 | 5 | 3:30.804 | 21:34.132 | +1 lap | ||
| 12 | 5 | 4:01.477 | 21:48.791 | +1 lap | ||
| 13 | 5 | 3:35.590 | 23:15.839 | +1 lap | ||
| 14 | 4 | 4:52.500 | 21:39.262 | +2 laps | ||
| 15 | 4 | 3:39.481 | 23:24.606 | +2 laps | ||
| 16 | 5 | 3:29.015 | — | +1 lap | ||
| 17 | 4 | 3:29.555 | — | +2 laps | ||
| 18 | 4 | 3:40.128 | — | +2 laps | ||
| 19 | 3 | 3:34.133 | — | +3 laps | ||
| 20 | 3 | 3:34.543 | — | +3 laps | ||
| 21 | 2 | 3:35.536 | — | +4 laps |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 6 | 3:29.587 | 21:21.739 | — | ||
| 2 | 6 | 3:26.961 | 21:36.819 | +0:15.080 | ||
| 3 | 6 | 3:27.791 | 21:53.571 | +0:31.832 | ||
| 4 | 6 | 3:29.874 | 21:55.192 | +0:33.453 | ||
| 5 | 6 | 3:31.265 | 22:31.748 | +1:10.009 | ||
| 6 | 6 | 3:32.738 | 23:14.318 | +1:52.579 | ||
| 7 | 6 | 3:38.148 | 24:17.382 | +2:55.643 | ||
| 8 | 5 | 3:30.900 | 21:59.738 | +1 lap | ||
| 9 | 5 | 3:35.210 | 22:34.832 | +1 lap | ||
| 10 | 5 | 3:31.958 | 22:48.601 | +1 lap | ||
| 11 | 5 | 3:33.229 | 23:49.183 | +1 lap | ||
| 12 | 4 | 3:33.338 | 21:30.580 | +2 laps | ||
| 13 | 4 | 3:28.871 | 22:24.639 | +2 laps | ||
| 14 | 2 | 12:55.946 | 23:31.831 | +4 laps | ||
| 15 | 5 | 3:39.636 | — | +1 lap | ||
| 16 | 3 | 3:32.435 | — | +3 laps | ||
| 17 | 3 | 9:26.446 | — | +3 laps | ||
| 18 | 2 | — | — | +4 laps | ||
| 19 | 2 | 3:28.340 | — | +4 laps |
