← TCL 60s Championship I
Race weekend
Deutschlandring
Deutschlandring
Austin Healey 3000 · Hillman Imp · Mg A Race · Mgbgt · TCL 60s Ford Fairlane · TCL 60s Toyota 2000GT · TCL60 Ford Mustang 289
11223Große Schleife4Heeselicht5566778899101011Heeselichtmühle12Polenz131314Russingmühle151516Maimühle17191817191820202121222223232424252526262727/282829
Race 1
Race classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | 6 | 3:55.297 | 23:49.703 | — | ||
| 2 | Class A | 2 | 6 | 3:54.645 | 23:50.365 | +0:00.662 | ||
| 3 | Class A | 3 | 6 | 3:55.442 | 23:50.193 | +0:00.490 | ||
| 4 | Class B | 1 | 6 | 3:55.793 | 23:57.762 | +0:08.059 | ||
| 5 | Class A | 4 | 6 | 3:57.152 | 24:06.503 | +0:16.800 | ||
| 6 | Class B | 2 | 6 | 3:57.891 | 24:08.538 | +0:18.835 | ||
| 7 | Class A | 5 | 6 | 3:59.062 | 24:13.391 | +0:23.688 | ||
| 8 | Class A | 6 | 6 | 3:58.556 | 24:15.251 | +0:25.548 | ||
| 9 | Class A | 7 | 6 | 3:58.751 | 24:16.732 | +0:27.029 | ||
| 10 | Class A | 8 | 6 | 3:57.955 | 24:24.504 | +0:34.801 | ||
| 11 | Class A | 9 | 6 | 3:58.907 | 24:27.121 | +0:37.418 | ||
| 12 | Class B | 3 | 6 | 4:00.036 | 24:34.448 | +0:44.745 | ||
| 13 | Class A | 10 | 6 | 4:03.991 | 24:43.997 | +0:54.294 | ||
| 14 | Class B | 4 | 6 | 4:03.055 | 24:46.582 | +0:56.879 | ||
| 15 | Class A | 11 | 6 | 4:00.073 | 24:53.034 | +1:03.331 | ||
| 16 | Class B | 5 | 6 | 4:03.178 | 24:54.936 | +1:05.233 | ||
| 17 | Class B | 6 | 6 | 4:03.431 | 24:57.324 | +1:07.621 | ||
| 18 | Class B | 7 | 6 | 4:07.823 | 25:20.841 | +1:31.138 | ||
| 19 | Class B | 8 | 6 | 4:02.988 | 25:22.106 | +1:32.403 | ||
| 20 | Class B | 9 | 6 | 4:11.612 | 25:59.932 | +2:10.229 | ||
| 21 | Class B | 10 | 2 | — | — | +4 laps |
Race 2
Race classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | 5 | 3:54.244 | 20:10.129 | — | ||
| 2 | Class A | 2 | 5 | 3:56.067 | 20:14.662 | +0:04.533 | ||
| 3 | Class B | 1 | 5 | 4:04.095 | 20:21.944 | +0:11.815 | ||
| 4 | Class B | 2 | 5 | 3:57.392 | 20:22.851 | +0:12.722 | ||
| 5 | Class A | 3 | 5 | 3:59.772 | 20:24.087 | +0:13.958 | ||
| 6 | Class A | 4 | 5 | 4:00.935 | 20:27.743 | +0:17.614 | ||
| 7 | Class A | 5 | 5 | 3:58.064 | 20:30.859 | +0:20.730 | ||
| 8 | Class A | 6 | 5 | 4:01.998 | 20:37.559 | +0:27.430 | ||
| 9 | Class A | 7 | 5 | 4:00.785 | 20:37.677 | +0:27.548 | ||
| 10 | Class B | 3 | 5 | 4:02.698 | 20:42.832 | +0:32.703 | ||
| 11 | Class A | 8 | 5 | 3:59.504 | 20:45.440 | +0:35.311 | ||
| 12 | Class A | 9 | 5 | 3:59.649 | 20:47.386 | +0:37.257 | ||
| 13 | Class B | 4 | 5 | 4:05.658 | 20:47.877 | +0:37.748 | ||
| 14 | Class B | 5 | 5 | 4:01.485 | 20:49.953 | +0:39.824 | ||
| 15 | Class B | 6 | 5 | 4:01.182 | 20:55.792 | +0:45.663 | ||
| 16 | Class B | 7 | 5 | 4:06.836 | 21:09.630 | +0:59.501 | ||
| 17 | Class B | 8 | 5 | 4:03.348 | 21:11.710 | +1:01.581 | ||
| 18 | Class A | 10 | 5 | 3:55.286 | 21:09.485 | +0:59.356 | ||
| 19 | Class A | 11 | 4 | 4:05.876 | — | +1 lap |
