← GPL Championship 6 - Casual Cup
Race weekend
Monza
Monza 1966 - Road Course OSRW
GPL Brabham BT24 · GPL Ferrari 312 · GPL Honda RA300 · GPL Lotus 49 · GPL Mclaren M5A · VAC TV Van - Type 2
1Rettifilo Tribune2Curva Grande3Curva della Roggia41° Curva di Lesmo52° Curva di Lesmo6Curva del Serraglio7Curva del Vialone8Curva Parabolica
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | GPL | 1 | GPL Lotus 49Skin: 05_jim_clark |
14 | 1:26.759 | — | |
| 2 | GPL | 2 | GPL Honda RA300Skin: InGroover |
217 | 1:27.581 | +0:00.822 | |
| 3 | GPL | 3 | GPL Ferrari 312Skin: 27_Ian_McIlroy |
6 | 1:27.802 | +0:01.043 | |
| 4 | GPL | 4 | GPL Lotus 49Skin: 06_graham_hill |
9 | 1:27.940 | +0:01.181 | |
| 5 | Class | 1 | GPL Ferrari 312Skin: chris_amon |
52 | 1:28.502 | +0:01.743 | |
| 6 | Class | 2 | GPL Lotus 49Skin: 05_jim_clark |
13 | 1:28.562 | +0:01.803 | |
| 7 | GPL | 5 | GPL Ferrari 312Skin: 3o7_MKnazl |
33 | 1:28.947 | +0:02.188 | |
| 8 | GPL | 6 | GPL Mclaren M5ASkin: Mclaren |
62 | 1:28.999 | +0:02.240 | |
| 9 | GPL | 7 | GPL Brabham BT24Skin: Laughing_Seal |
9 | 1:29.835 | +0:03.076 | |
| 10 | GPL | 8 | JJoao AlvaroTeam Honda HSS |
GPL Honda RA300Skin: Tiranos |
33 | 1:30.022 | +0:03.263 |
| 11 | GPL | 9 | JJacob AndersonScuderia Logos |
GPL Lotus 49Skin: 05_jim_clark |
7 | 1:30.613 | +0:03.854 |
| 12 | GPL | 10 | GPL Ferrari 312Skin: Chris |
2 | 1:31.262 | +0:04.503 |
