← WKDY 2024
Race weekend
WKDY – Willow Springs - Big Willow Real
Willow Springs - Big Willow Real
GTC60 Chevrolet Corvette 1967 · GTC60 Shelby Cobra 289 Competition · GTC60 Shelby Cobra 289 Hardtop · GTC60 Shelby Mustang GT350R
1Castrol Corner2Rabbit’s Ear3Budweiser Balcony4Monroe Ridge5Wing’s Leg6The Sweeper7Turn Nine
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | 1:31.971 | 15:36.483 | — | ||
| 2 | 10 | 1:32.074 | 15:38.042 | +0:01.559 | ||
| 3 | 10 | 1:30.023 | 15:45.327 | +0:08.844 | ||
| 4 | 10 | 1:33.037 | 15:55.280 | +0:18.797 | ||
| 5 | 10 | 1:32.233 | 15:58.168 | +0:21.685 | ||
| 6 | 10 | 1:32.195 | 16:06.514 | +0:30.031 | ||
| 7 | 10 | 1:32.936 | 16:17.833 | +0:41.350 | ||
| 8 | 10 | 1:32.856 | 16:46.721 | +1:10.238 | ||
| 9 | 10 | 1:38.483 | 17:07.339 | +1:30.856 |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | 1:31.375 | 15:28.481 | — | ||
| 2 | 10 | 1:31.250 | 15:31.861 | +0:03.380 | ||
| 3 | 10 | 1:30.144 | 15:35.148 | +0:06.667 | ||
| 4 | 10 | 1:31.762 | 15:46.457 | +0:17.976 | ||
| 5 | 10 | 1:31.874 | 15:48.422 | +0:19.941 | ||
| 6 | 10 | 1:32.670 | 15:48.914 | +0:20.433 | ||
| 7 | 10 | 1:32.062 | 15:58.332 | +0:29.851 | ||
| 8 | 10 | 1:33.516 | 16:43.041 | +1:14.560 | ||
| 9 | 10 | 1:38.526 | 17:04.494 | +1:36.013 |
