1Pie Ozola2Elkonis3Tilts4Slimnīca5Kinostudija6Motormuzejs7Smilšu Kalns8Seiler
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 11 | 1:23.484 | 15:33.065 | — | ||
| 2 | 11 | 1:24.445 | 15:41.345 | +0:08.280 | ||
| 3 | 11 | 1:24.221 | 15:53.710 | +0:20.645 | ||
| 4 | 11 | 1:24.195 | 15:54.730 | +0:21.665 | ||
| 5 | 11 | 1:25.581 | 15:56.922 | +0:23.857 | ||
| 6 | 11 | 1:25.573 | 16:01.735 | +0:28.670 | ||
| 7 | 11 | 1:25.198 | 16:06.091 | +0:33.026 | ||
| 8 | 11 | 1:24.581 | 16:07.507 | +0:34.442 | ||
| 9 | 11 | 1:25.547 | 16:09.600 | +0:36.535 | ||
| 10 | 11 | 1:26.033 | 16:10.212 | +0:37.147 | ||
| 11 | 11 | 1:25.573 | 16:10.891 | +0:37.826 | ||
| 12 | 11 | 1:25.566 | 16:12.725 | +0:39.660 | ||
| 13 | 11 | 1:25.756 | 16:14.100 | +0:41.035 | ||
| 14 | 11 | 1:25.096 | 16:15.157 | +0:42.092 | ||
| 15 | 11 | 1:26.228 | 16:17.132 | +0:44.067 | ||
| 16 | 11 | 1:25.862 | 16:22.043 | +0:48.978 | ||
| 17 | 11 | 1:25.018 | 16:31.291 | +0:58.226 | ||
| 18 | 10 | 1:29.671 | 16:45.723 | +1 lap |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 11 | 1:23.874 | 15:41.831 | — | ||
| 2 | 11 | 1:25.031 | 15:48.962 | +0:07.131 | ||
| 3 | 11 | 1:23.732 | 15:49.716 | +0:07.885 | ||
| 4 | 11 | 1:24.793 | 15:53.427 | +0:11.596 | ||
| 5 | 11 | 1:24.312 | 15:54.635 | +0:12.804 | ||
| 6 | 11 | 1:25.310 | 15:56.341 | +0:14.510 | ||
| 7 | 11 | 1:25.634 | 15:58.944 | +0:17.113 | ||
| 8 | 11 | 1:25.381 | 16:02.596 | +0:20.765 | ||
| 9 | 11 | 1:24.871 | 16:04.024 | +0:22.193 | ||
| 10 | 11 | 1:25.272 | 16:04.343 | +0:22.512 | ||
| 11 | 11 | 1:25.462 | 16:04.539 | +0:22.708 | ||
| 12 | 11 | 1:25.511 | 16:09.192 | +0:27.361 | ||
| 13 | 11 | 1:25.595 | 16:10.456 | +0:28.625 | ||
| 14 | 11 | 1:25.258 | 16:11.946 | +0:30.115 | ||
| 15 | 11 | 1:25.135 | 16:17.640 | +0:35.809 | ||
| 16 | 11 | 1:26.308 | 16:36.119 | +0:54.288 | ||
| 17 | 10 | 1:24.710 | 16:12.462 | +1 lap | ||
| 18 | 5 | 1:30.751 | 17:13.697 | +6 laps |
