1Riddaoshäuser Weg2Ebert-Allee3Stadtpark4Herzogin-Elisabeth-Straße
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | 2:11.474 | 15:36.129 | — | ||
| 2 | 7 | 2:11.699 | 15:50.983 | +0:14.854 | ||
| 3 | 7 | 2:12.961 | 16:11.901 | +0:35.772 | ||
| 4 | 7 | 2:14.909 | 16:25.378 | +0:49.249 | ||
| 5 | 7 | 2:21.596 | 17:20.706 | +1:44.577 | ||
| 6 | 6 | 2:12.011 | 16:14.026 | +1 lap | ||
| 7 | 6 | 2:14.371 | 16:15.970 | +1 lap | ||
| 8 | 6 | 2:13.226 | 17:24.078 | +1 lap |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | 2:13.075 | — | — | ||
| 2 | 7 | 2:10.713 | — | — | ||
| 3 | 7 | 2:10.117 | — | — | ||
| 4 | 7 | 2:13.956 | — | — | ||
| 5 | 7 | 2:11.037 | — | — | ||
| 6 | 7 | 2:12.060 | — | — | ||
| 7 | 7 | 2:15.444 | — | — | ||
| 8 | 3 | 2:19.169 | — | +4 laps |
