Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 14 | 1:04.034 | 15:21.318 | — | ||
| 2 | 14 | 1:04.868 | 15:22.764 | +0:01.446 | ||
| 3 | 14 | 1:04.087 | 15:22.856 | +0:01.538 | ||
| 4 | 14 | 1:04.901 | 15:25.547 | +0:04.229 | ||
| 5 | 14 | 1:04.889 | 15:28.233 | +0:06.915 | ||
| 6 | 14 | 1:04.215 | 15:30.356 | +0:09.038 | ||
| 7 | 14 | 1:06.181 | 15:58.042 | +0:36.724 | ||
| 8 | 13 | 1:08.525 | 15:44.375 | +1 lap |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 14 | 1:04.040 | 15:19.493 | — | ||
| 2 | 14 | 1:04.404 | 15:19.902 | +0:00.409 | ||
| 3 | 14 | 1:04.062 | 15:22.895 | +0:03.402 | ||
| 4 | 14 | 1:04.655 | 15:28.308 | +0:08.815 | ||
| 5 | 14 | 1:04.251 | 15:28.614 | +0:09.121 | ||
| 6 | 14 | 1:05.018 | 15:51.090 | +0:31.597 | ||
| 7 | 14 | 1:06.391 | 15:56.281 | +0:36.788 | ||
| 8 | 14 | 1:07.713 | 16:20.104 | +1:00.611 |

