← WKDY 2023
Race weekend
WKDY – Mount Panorama, Bathurst
Mount Panorama, Bathurst
BMW 635 Csi Grpa · Nissan Dr30 Grpa · Nissan R31 Grpa · Volvo 240 Grpa
1Pit Straight2Hell Corner3Mountain Straight4Quarry Bend5The Cutting6Griffin´s Mount7Reid Park8Sulman Park9McPhillamy Park10Skyline11The Esses12The Dipper13Forrest´s Elbow14Conrod Straight15The Chase16Murray´s corner
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | 2:19.728 | 16:25.780 | — | ||
| 2 | 7 | 2:20.523 | 16:35.588 | +0:09.808 | ||
| 3 | 7 | 2:20.106 | 16:36.075 | +0:10.295 | ||
| 4 | 7 | 2:19.439 | 16:41.314 | +0:15.534 | ||
| 5 | 7 | 2:22.483 | 16:54.720 | +0:28.940 | ||
| 6 | 7 | 2:23.747 | 17:17.468 | +0:51.688 | ||
| 7 | 7 | 2:20.737 | 17:20.991 | +0:55.211 | ||
| 8 | 7 | 2:24.313 | 17:41.087 | +1:15.307 |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | 2:18.185 | — | — | ||
| 2 | 7 | 2:18.897 | — | — | ||
| 3 | 7 | 2:18.374 | — | — | ||
| 4 | 7 | 2:21.855 | — | — | ||
| 5 | 5 | 2:20.711 | — | +2 laps | ||
| 6 | 7 | 2:19.885 | — | — | ||
| 7 | 7 | 2:24.295 | — | — | ||
| 8 | 7 | 2:25.628 | — | — |
