Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:49.991 | 16:42.674 | — | ||
| 2 | 9 | 1:49.719 | 16:42.988 | +0:00.314 | ||
| 3 | 9 | 1:50.724 | 16:51.993 | +0:09.319 | ||
| 4 | 9 | 1:50.777 | 16:55.337 | +0:12.663 | ||
| 5 | 9 | 1:49.950 | 17:03.317 | +0:20.643 | ||
| 6 | 9 | 1:51.666 | 17:04.232 | +0:21.558 | ||
| 7 | 9 | 1:49.657 | 17:28.070 | +0:45.396 | ||
| 8 | 9 | 1:51.212 | 17:34.469 | +0:51.795 | ||
| 9 | 9 | 1:52.259 | 17:36.809 | +0:54.135 | ||
| 10 | 9 | 1:52.255 | 17:55.331 | +1:12.657 | ||
| 11 | 8 | 1:50.823 | — | +1 lap | ||
| 12 | 7 | 1:51.953 | — | +2 laps |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 8 | 1:49.749 | 15:03.557 | — | ||
| 2 | 8 | 1:50.508 | 15:09.254 | +0:05.697 | ||
| 3 | 8 | 1:50.400 | 15:12.058 | +0:08.501 | ||
| 4 | 8 | 1:51.638 | 15:15.482 | +0:11.925 | ||
| 5 | 8 | 1:50.993 | 15:16.624 | +0:13.067 | ||
| 6 | 8 | 1:51.530 | 15:31.091 | +0:27.534 | ||
| 7 | 8 | 1:51.990 | 15:36.437 | +0:32.880 | ||
| 8 | 8 | 1:51.935 | 15:53.387 | +0:49.830 | ||
| 9 | 6 | 1:50.044 | — | +2 laps | ||
| 10 | 5 | 1:51.566 | — | +3 laps | ||
| 11 | 5 | 1:52.999 | — | +3 laps | ||
| 12 | 4 | 1:54.483 | — | +4 laps |

