← WKDY 2022
Race weekend
WKDY – Circuit Zolder - Online
Circuit Zolder - Online
Alfa Romeo 155 TI V6 · BMW M3 E30 Gr.A 92 · Ford Sierra RS500 DTM 90s JCY · Mercedes-Benz 190E EVO II
1Eerste linkse2Sterrenwachtbocht3Kanaalbocht4Lucien Bianchi bocht5Thierry Boutsen chicane6Sacramentshelling7Butte8Villeneuve chicane9Terlamenbocht10Bolderbergbocht11Jochen Rindt bocht12Jacky Ickx Chicane
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:41.213 | 15:25.965 | — | ||
| 2 | 9 | 1:40.903 | 15:34.267 | +0:08.302 | ||
| 3 | 9 | 1:42.207 | 15:47.822 | +0:21.857 | ||
| 4 | 9 | 1:41.912 | 16:00.470 | +0:34.505 | ||
| 5 | 9 | 1:43.876 | 16:20.638 | +0:54.673 | ||
| 6 | 9 | 1:44.794 | 16:25.072 | +0:59.107 | ||
| 7 | 9 | 1:49.809 | 17:01.222 | +1:35.257 | ||
| 8 | 8 | 1:45.806 | — | +1 lap |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:42.081 | 15:34.247 | — | ||
| 2 | 9 | 1:40.177 | 15:45.890 | +0:11.643 | ||
| 3 | 9 | 1:40.094 | 15:45.987 | +0:11.740 | ||
| 4 | 9 | 1:41.412 | 15:46.970 | +0:12.723 | ||
| 5 | 9 | 1:44.247 | 16:04.583 | +0:30.336 | ||
| 6 | 9 | 1:44.419 | 17:00.431 | +1:26.184 | ||
| 7 | 1 | — | — | +8 laps | ||
| 8 | 1 | — | — | +8 laps |
Race 3
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:41.453 | 16:12.537 | — | ||
| 2 | 9 | 1:42.108 | 16:13.083 | +0:00.546 | ||
| 3 | 9 | 1:42.452 | 16:13.481 | +0:00.944 | ||
| 4 | 9 | 1:41.348 | 16:20.364 | +0:07.827 |
Race 4
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:41.155 | 16:10.708 | — | ||
| 2 | 9 | 1:44.323 | 16:11.403 | +0:00.695 | ||
| 3 | 9 | 1:45.105 | 16:14.380 | +0:03.672 | ||
| 4 | 9 | 1:41.745 | 16:14.758 | +0:04.050 |
